| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 5 | 1:18:17.873 | 2 | 45 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +46.117 | 6 | 45 | 6 |
| 3 | Jacques Villeneuve | BAR | 10 | +1:02.806 | 12 | 45 | 4 |
| 4 | Giancarlo Fisichella | Benetton | 7 | +1:03.477 | 17 | 45 | 3 |
| 5 | Jenson Button | Benetton | 8 | +1:05.454 | 18 | 45 | 2 |
| 6 | Jean Alesi | Prost | 22 | +1:05.950 | 14 | 45 | 1 |
| 7 | Olivier Panis | BAR | 9 | +1:17.527 | 13 | 45 | 0 |
| 8 | Enrique Bernoldi | Arrows | 15 | 19 | 44 | 0 | |
| 9 | Jos Verstappen | Arrows | 14 | 20 | 44 | 0 | |
| 10 | Fernando Alonso | Minardi | 21 | 21 | 44 | 0 | |
| R | Jarno Trulli | Jordan | 12 | 10 | 34 | 0 | |
| R | David Coulthard | McLaren | 4 | 5 | 27 | 0 | |
| R | Tarso Marques | Minardi | 20 | 22 | 26 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 1 | 24 | 0 | |
| R | Michael Schumacher | Ferrari | 1 | 4 | 23 | 0 | |
| R | Luciano Burti | Prost | 23 | 16 | 23 | 0 | |
| R | Kimi Räikkönen | Sauber | 17 | 8 | 16 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 11 | 16 | 0 | |
| R | Mika Häkkinen | McLaren | 3 | 3 | 13 | 0 | |
| R | Ricardo Zonta | Jordan | 11 | 15 | 7 | 0 | |
| R | Nick Heidfeld | Sauber | 16 | 7 | 0 | 0 | |
| R | Pedro de la Rosa | Jaguar | 19 | 9 | 0 | 0 |




