| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 5 | 1:26:28.599 | 3 | 67 | 10 |
| 2 | Juan Pablo Montoya | McLaren | 10 | +22.569 | 20 | 67 | 8 |
| 3 | Jenson Button | BAR | 3 | +24.422 | 2 | 67 | 6 |
| 4 | Giancarlo Fisichella | Renault | 6 | +50.587 | 4 | 67 | 5 |
| 5 | Michael Schumacher | Ferrari | 1 | +51.690 | 5 | 67 | 4 |
| 6 | Ralf Schumacher | Toyota | 17 | +52.242 | 12 | 67 | 3 |
| 7 | David Coulthard | Red Bull | 14 | +52.700 | 11 | 67 | 2 |
| 8 | Felipe Massa | Sauber | 12 | +56.570 | 13 | 67 | 1 |
| 9 | Christian Klien | Red Bull | 15 | +1:09.818 | 10 | 67 | 0 |
| 10 | Rubens Barrichello | Ferrari | 2 | 15 | 66 | 0 | |
| 11 | Nick Heidfeld | Williams | 8 | 7 | 66 | 0 | |
| 12 | Takuma Sato | BAR | 4 | 8 | 66 | 0 | |
| 13 | Christijan Albers | Minardi | 21 | 16 | 65 | 0 | |
| 14 | Jarno Trulli | Toyota | 16 | 9 | 64 | 0 | |
| 15 | Jacques Villeneuve | Sauber | 11 | 14 | 64 | 0 | |
| 16 | Narain Karthikeyan | Jordan | 19 | 19 | 64 | 0 | |
| 17 | Tiago Monteiro | Jordan | 18 | 18 | 64 | 0 | |
| 18 | Robert Doornbos | Minardi | 20 | 17 | 63 | 0 | |
| R | Mark Webber | Williams | 7 | 6 | 55 | 0 | |
| R | Kimi Räikkönen | McLaren | 9 | 1 | 32 | 0 |






