| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 5 | 1:27:51.693 | 2 | 67 | 10 |
| 2 | Felipe Massa | Ferrari | 6 | +0.700 | 3 | 67 | 8 |
| 3 | Kimi Räikkönen | McLaren | 3 | +13.200 | 1 | 67 | 6 |
| 4 | Jenson Button | Honda | 12 | +18.800 | 4 | 67 | 5 |
| 5 | Fernando Alonso | Renault | 1 | +23.700 | 7 | 67 | 4 |
| 6 | Giancarlo Fisichella | Renault | 2 | +24.800 | 5 | 67 | 3 |
| 7 | Jarno Trulli | Toyota | 8 | +26.500 | 20 | 67 | 2 |
| 8 | Christian Klien | Red Bull | 15 | +48.100 | 12 | 67 | 1 |
| 9 | Ralf Schumacher | Toyota | 7 | +1:00.300 | 8 | 67 | 0 |
| 10 | Vitantonio Liuzzi | Toro Rosso | 20 | 16 | 66 | 0 | |
| 11 | David Coulthard | Red Bull | 14 | 10 | 66 | 0 | |
| 12 | Scott Speed | Toro Rosso | 21 | 19 | 66 | 0 | |
| D | Christijan Albers | MF1 | 19 | 21 | 66 | 0 | |
| D | Tiago Monteiro | MF1 | 18 | 18 | 66 | 0 | |
| R | Jacques Villeneuve | BMW Sauber | 17 | 13 | 30 | 0 | |
| R | Rubens Barrichello | Honda | 11 | 6 | 18 | 0 | |
| R | Nick Heidfeld | BMW Sauber | 16 | 15 | 9 | 0 | |
| R | Mark Webber | Williams | 9 | 11 | 59 | 0 | |
| R | Sakon Yamamoto | Super Aguri | 23 | 22 | 1 | 0 | |
| R | Nico Rosberg | Williams | 10 | 14 | 0 | 0 | |
| R | Pedro de la Rosa | McLaren | 4 | 9 | 2 | 0 | |
| R | Takuma Sato | Super Aguri | 22 | 17 | 38 | 0 |






