| POS | FÖRARE | VARV | PTS | TID/UTBR |
|---|---|---|---|---|
| 1 | E. FITTIPALDI#67 HMD Motorsports | 35 | 54 | 00:47:56.8636 |
| 2 | T. KUCHARCZYK#71 HMD Motorsports | 35 | 40 | 00:47:58.7639 |
| 3 | J. BEETON#45 HMD Motorsports | 35 | 35 | 00:48:03.5631 |
| 4 | S. ALBA#17 HMD Motorsports | 35 | 33 | 00:48:04.3802 |
| 5 | L. HUGHES#26 Andretti Global | 35 | 30 | 00:48:06.3860 |
| 6 | A. TULLIO#14 A.J. Foyt Enterprises | 35 | 28 | 00:48:08.1800 |
| 7 | N. JOHNSON#21Cape Motorsports powered by ECR | 35 | 26 | 00:48:08.8466 |
| 8 | M. GARCIA#12 Abel Motorsports | 35 | 24 | 00:48:09.4033 |
| 9 | M. ROWE#99 Abel Motorsports | 35 | 22 | 00:48:09.8572 |
| 10 | M. TAYLOR#28 Andretti Global | 35 | 20 | 00:48:10.3844 |
| 11 | J. PIERSON#29 Andretti Global | 35 | 19 | 00:48:11.9619 |
| 12 | J. MISSIG#48 Abel Motorsports | 35 | 18 | 00:48:12.7458 |
| 13 | N. KOOLEN#10 Chip Ganassi Racing | 35 | 17 | 00:48:13.2179 |
| 14 | M. NANNINI#20Cape Motorsports powered by ECR | 35 | 16 | 00:48:14.9683 |
| 15 | S. MURRAY#27 Andretti Global | 35 | 15 | 00:48:21.8511 |
| 16 | B. ARON#9 Chip Ganassi Racing | 35 | 14 | 00:48:22.3298 |
| 17 | C. KAMINSKY#57 Abel Motorsports | 35 | 13 | 00:48:22.8086 |
| 18 | N. MONTEIRO#4 A.J. Foyt Enterprises | 35 | 12 | 00:48:23.3463 |
| 19 | A. KOREIBA#75 Juncos Hollinger Racing | 35 | 11 | 00:48:23.6932 |
| 20 | J. ROE#8 Chip Ganassi Racing | 35 | 10 | 00:48:24.0885 |
| 21 | C. ETTER#11 Chip Ganassi Racing | 35 | 9 | 00:48:27.2068 |
| 22 | J. CORREA#68Cusick Morgan Motorsports | 34 | 8 | 00:48:25.5373 |
| 23 | N. STATI#15Cusick Morgan Motorsports | 30 | 7 | 00:48:24.6626 |
| 24 | N. ALLAER#76 Juncos Hollinger Racing | 10 | 6 | 00:14:21.0663 |

























