| POS | FÖRARE | VARV | PTS | TID/UTBR |
|---|---|---|---|---|
| 1 | T. KUCHARCZYK#71 HMD Motorsports | 30 | 53 | 00:38:40.1217 |
| 2 | M. TAYLOR#28 Andretti Global | 30 | 41 | 00:38:40.7490 |
| 3 | E. FITTIPALDI#67 HMD Motorsports | 30 | 35 | 00:38:48.8352 |
| 4 | L. HUGHES#26 Andretti Global | 30 | 32 | 00:38:49.2130 |
| 5 | A. TULLIO#14 A.J. Foyt Enterprises | 30 | 31 | 00:38:49.7639 |
| 6 | N. JOHNSON#21Cape Motorsports powered by ECR | 30 | 28 | 00:38:56.2192 |
| 7 | M. NANNINI#20Cape Motorsports powered by ECR | 30 | 26 | 00:38:57.8486 |
| 8 | J. PIERSON#29 Andretti Global | 30 | 24 | 00:39:00.4902 |
| 9 | S. MURRAY#27 Andretti Global | 30 | 22 | 00:39:01.4904 |
| 10 | S. ALBA#17 HMD Motorsports | 30 | 20 | 00:39:07.0939 |
| 11 | J. CORREA#68Cusick Morgan Motorsports | 30 | 19 | 00:39:08.0042 |
| 12 | B. ARON#9 Chip Ganassi Racing | 30 | 18 | 00:39:08.5983 |
| 13 | J. BEETON#45 HMD Motorsports | 30 | 17 | 00:39:19.9623 |
| 14 | N. KOOLEN#10 Chip Ganassi Racing | 30 | 16 | 00:39:22.5459 |
| 15 | C. KAMINSKY#57 Abel Motorsports | 30 | 15 | 00:39:24.0300 |
| 16 | J. MISSIG#48 Abel Motorsports | 30 | 14 | 00:39:24.8367 |
| 17 | A. KOREIBA#75 Juncos Hollinger Racing | 30 | 13 | 00:39:32.6425 |
| 18 | N. MONTEIRO#4 A.J. Foyt Enterprises | 30 | 12 | 00:39:35.0206 |
| 19 | C. ETTER#11 Chip Ganassi Racing | 30 | 11 | 00:39:35.3447 |
| 20 | R. ESCOTTO#76 Juncos Hollinger Racing | 30 | 10 | 00:39:55.5680 |
| 21 | N. STATI#15Cusick Morgan Motorsports | 29 | 9 | 00:39:40.3090 |
| 22 | J. ROE#8 Chip Ganassi Racing | 26 | 8 | 00:34:14.8934 |
| 23 | M. GARCIA#12 Abel Motorsports | 25 | 7 | 00:39:35.7899 |
| 24 | M. ROWE#99 Abel Motorsports | 9 | 6 | 00:12:35.0823 |
























