Hela startfältet i European Le Mans Series 2026. Båda tabellerna kommer från den levande mästerskapstabellen och följer alltså säsongen i stället för att frysa en anmälningslista skriven i januari.
| Pos | Team | Förare | Poäng |
|---|---|---|---|
| 1 | #29 Forestier Racing by Panis | 70 | |
| 2 | #22 United Autosports | 70 | |
| 3 | #18 IDEC Sport | 52 | |
| 4 | #34 Inter Europol Competition | 43 | |
| 5 | #43 Inter Europol Competition | 42 | |
| 6 | #25 Algarve Pro Racing | 29 | |
| 7 | #10 Vector Sport | 28 | |
| 8 | #24 Nielsen Racing | 21 | |
| 9 | #37 CLX Motorsport | 20 | |
| 10 | #28 IDEC Sport | 17 | |
| 11 | #9 Proton Competition | 16 |
| Pos | Förare | Team | Nationalitet | Poäng |
|---|---|---|---|---|
| 1 | Inter Europol Competition | British | 70 | |
| Esteban Masson | Forestier Racing by Panis | – | – | – |
| Louis Rousset | Forestier Racing by Panis | – | – | – |
| 2 | – | British | 70 | |
| Griffin Peebles | United Autosports | – | – | – |
| Grégoire Saucy | United Autosports | – | – | – |
| 3 | IDEC Sport | British | 52 | |
| Laurents Hörr | IDEC Sport | – | – | – |
| Valerio Rinicella | IDEC Sport | – | – | – |
| 4 | IDEC Sport,Cool Racing,Duqueine Team | French | 43 | |
| Bijoy Garg | Inter Europol Competition | – | – | – |
| 5 | Inter Europol Competition | French | 42 | |
| Jakub Śmiechowski | Inter Europol Competition | – | – | – |
| 6 | Nielsen Racing | British | 36 | |
| 7 | Algarve Pro Racing | British | 29 | |
| Matthias Kaiser | Algarve Pro Racing | – | – | – |
| Tristan Vautier | Algarve Pro Racing | – | – | – |
| 8 | – | Irish | 28 | |
| Pietro Fittipaldi | Vector Sport | – | – | – |
| Vladislav Lomko | Vector Sport | – | – | – |
| 9 | Nielsen Racing | Australian | 21 | |
| Roy Nissany | Nielsen Racing | – | – | – |
| Edward Pearson | Nielsen Racing | – | – | – |
| 10 | Ian Aguilera | – | Mexican | 20 |
| Adrien Closmenil | CLX Motorsport | – | – | – |
| Theodor Jensen | CLX Motorsport | – | – | – |
| 11 | – | French | 17 | |
| Paul Lafargue | IDEC Sport | – | – | – |
| Job van Uitert | IDEC Sport | – | – | – |
| 12 | – | British | 16 | |
| Jonas Ried | Proton Competition | – | – | – |
| Mike Rockenfeller | Proton Competition | – | – | – |
| 13 | Inter Europol Competition | Italian | 6 | |
| Pos. | Driver | – | – | Points |
Källa: OneRacing — live standings · Uppdaterad: 2026-09-08
Oliver Gray
Forestier Racing by Panis
Forestier Racing by Panis
Ben Hanley
United AutosportsVarje session i din tidszon, live-tider, resultat och påminnelser före start — gratis på iOS och Android.
