
MXGP of Andalucia| Pos | Förare | Nat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Poäng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | NED | 50 | 44 | 20 | 44 | 47 | 47 | 22 | 20 | 47 | 47 | 44 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 973 |
| 2 | Romain Febvre | FRA | 42 | 20 | 34 | 38 | 31 | 34 | 22 | 40 | 31 | 40 | 40 | 42 | 38 | 26 | 40 | 27 | 40 | 44 | 44 | 805 |
| 3 | Tim Gajser | SLO | 35 | 35 | 34 | 25 | 43 | 20 | 24 | 34 | 25 | 36 | 31 | 42 | 31 | 38 | 32 | 33 | 40 | – | – | 659 |
| 4 | Tom Vialle | FRA | 40 | 30 | 40 | 26 | 35 | 13 | – | – | 28 | 14 | 15 | 22 | 42 | 36 | 38 | 38 | 40 | 40 | 38 | 641 |
| 5 | Andrea Adamo | ITA | 24 | 32 | 8 | 18 | 23 | 30 | 34 | 28 | 32 | 27 | 26 | 32 | 29 | 31 | 30 | 31 | 31 | 27 | 38 | 637 |
| 6 | Lucas Coenen | BEL | 33 | 50 | 25 | 50 | 29 | 47 | 50 | 50 | 40 | 47 | 50 | 0 | 0 | – | – | – | – | – | – | 566 |
| 7 | Ruben Fernandez | ESP | 27 | 19 | 31 | 32 | 26 | 27 | 34 | 25 | 17 | 32 | 27 | 36 | 34 | 29 | 31 | 14 | 21 | – | – | 523 |
| 8 | Maxime Renaux | FRA | 27 | 33 | 36 | 24 | 32 | 33 | 33 | 10 | 37 | 26 | 27 | 24 | 15 | 17 | 24 | 0 | – | – | – | 449 |
| 9 | Pauls Jonass | LAT | 24 | 12 | 14 | 15 | 23 | 19 | 22 | 30 | 24 | 30 | 26 | 4 | – | – | 34 | 21 | 31 | 32 | 32 | 438 |
| 10 | Kay de Wolf | NED | – | 24 | 34 | 38 | 32 | 34 | 32 | 42 | 0 | – | – | – | 15 | 44 | 26 | 44 | – | – | – | 428 |
| 11 | Calvin Vlaanderen | NED | 22 | 19 | 24 | 17 | 20 | 16 | 6 | 11 | 29 | 24 | 31 | 8 | 0 | – | 9 | 15 | 23 | 33 | 30 | 368 |
| 12 | Jan Pancar | SLO | 12 | 1 | 19 | 2 | 13 | 2 | 12 | 22 | 27 | 20 | 18 | 24 | 23 | 9 | 16 | 10 | 24 | 32 | 28 | 338 |
| 13 | Kevin Horgmo | NOR | 16 | 13 | 19 | 9 | 12 | 16 | 23 | 21 | 14 | 20 | 15 | 25 | 11 | 23 | 21 | 16 | 24 | – | – | 303 |
| 14 | Jago Geerts | BEL | 0 | 15 | 8 | 4 | 1 | 13 | 8 | 14 | 15 | 12 | – | 15 | 25 | 19 | 7 | 16 | 17 | 25 | 24 | 248 |
| 15 | Alberto Forato | ITA | 7 | 19 | 27 | 27 | 9 | 19 | 27 | 9 | 22 | 14 | 10 | 0 | – | – | – | – | 20 | – | – | 221 |
| 16 | Oriol Oliver | ESP | 12 | 9 | 11 | 16 | 24 | 17 | 16 | 12 | 18 | 12 | 23 | 11 | – | – | – | – | – | – | – | 187 |
| 17 | Jeremy Seewer | SUI | 8 | 7 | 14 | 0 | 0 | 5 | – | – | – | – | – | 27 | 9 | 8 | 0 | – | 23 | 27 | 26 | 171 |
| 18 | Ben Watson | GBR | – | 18 | 1 | 14 | 0 | 10 | 0 | 12 | – | 13 | – | 14 | 18 | 26 | 6 | 15 | – | – | – | 151 |
| 19 | Brent Van doninck | BEL | 18 | 10 | 0 | 11 | 4 | 11 | 12 | 7 | – | 12 | 9 | 16 | 19 | 11 | 5 | – | – | – | – | 146 |
| 20 | Roan Van De Moosdijk | NED | – | – | 14 | 18 | 7 | – | 11 | – | – | – | – | – | 23 | 19 | – | 25 | – | – | – | 117 |
| 21 | Isak Gifting | SWE | – | – | – | – | – | – | – | – | – | – | – | 13 | 19 | 26 | 20 | 5 | – | – | – | 88 |
| 22 | Rick Elzinga | NED | – | – | 0 | 0 | 0 | – | 11 | 6 | 1 | 5 | 15 | 10 | 7 | 0 | 11 | 7 | 15 | – | – | 88 |
| 23 | Andrea Bonacorsi | ITA | 0 | – | – | 0 | 5 | 22 | 11 | 0 | – | – | – | – | – | 6 | 14 | 8 | 6 | – | – | 80 |
| 24 | Mattia Guadagnini | ITA | 13 | 18 | 14 | 5 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 69 |
| 25 | Jorgen-Matthias Talviku | EST | – | – | – | 5 | 0 | – | 0 | 17 | – | – | – | – | – | 5 | 10 | 14 | 11 | – | – | 62 |
| 26 | Maximilian Spies | GER | – | – | – | 4 | – | – | 6 | 15 | – | – | – | – | 8 | 9 | – | 15 | – | – | – | 57 |
| 27 | Kevin Brumann | SUI | 0 | 0 | – | – | – | 0 | 3 | 5 | 5 | 6 | 13 | 6 | 5 | 7 | 4 | – | – | – | – | 54 |
| 28 | Ivo Monticelli | ITA | – | – | – | – | 0 | – | – | – | 10 | – | – | – | – | – | – | – | – | 19 | 18 | 47 |
| 29 | Dylan Walsh | NZL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22 | 21 | 45 |
| 30 | Thibault Benistant | FRA | 24 | – | – | 0 | 14 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 40 |
| 31 | Glenn Coldenhoff | NED | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | – | – | – | 39 |
| 32 | Tom Koch | GER | – | – | 4 | – | 4 | – | 13 | – | – | – | – | – | 8 | – | – | – | – | – | – | 29 |
| 33 | Adam Sterry | GBR | – | 2 | 5 | 0 | 0 | – | – | – | 2 | 2 | – | 5 | 5 | 2 | 5 | 1 | – | – | – | 29 |
| 34 | Brian Hsu | GER | – | – | – | – | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | 19 | – | 22 |
| 35 | Levi Rogers | AUS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 19 | 19 |
| 36 | Ryley Fitzpatrick | AUS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17 | 17 |
| 37 | Noah Ludwig | GER | – | – | 4 | – | – | – | 10 | – | – | – | – | – | – | – | – | 2 | – | – | – | 16 |
| 38 | Romain Pape | FRA | – | – | 0 | – | – | 0 | 0 | – | 7 | 0 | 9 | 0 | – | – | – | – | – | – | – | 16 |
| 39 | Riga Wu | CHN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | 15 |
| 40 | Yuzhang Li | CHN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | 15 |
| 41 | Cooper Holroyd | AUS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 | 14 |
| 42 | Taylor Hammal | GBR | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | 10 |
| 43 | Cato Nickel | GER | – | – | 0 | – | 0 | – | 0 | – | 2 | – | – | 2 | 5 | 1 | – | – | – | – | – | 10 |
| 44 | Yigit Ali Selek | TUR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | 10 |
| 45 | Rhys Budd | AUS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 7 |
| 46 | Enzo Lopes | BRA | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
| 47 | Alvin Ostlund | SWE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | 7 |
| 48 | Nicholas Lapucci | ITA | – | – | – | – | 0 | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 6 |
| 49 | Souya Nakajima | JPN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
| 50 | Jose Butron | ESP | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
| 51 | Jere Haavisto | FIN | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 |
| 52 | Cameron Anthony Durow | RSA | – | – | – | – | – | – | – | – | 0 | – | 5 | – | 0 | – | – | – | – | – | – | 5 |
| 53 | Joaquin Poli | ARG | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
| 54 | Slade Smith | RSA | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – | 4 |
| 55 | Markuss Kokins | LAT | – | – | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 56 | Lars van Berkel | NED | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 4 |
| 57 | Benoit Paturel | FRA | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 58 | Tristan Purdon | RSA | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | 3 |
| 59 | Cedric Soubeyras | FRA | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | 3 |
| 60 | Jakub Teresak | CZE | – | – | – | – | – | – | 0 | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 |
| 61 | Arnaud Tonus | SUI | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 62 | Matthew Malan | RSA | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
| 63 | Victor Alonso | ESP | – | 0 | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 |
| 64 | Boris Blanken | NED | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 |
| 65 | Jayden Proctor | RSA | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
| 66 | Erki Kahro | EST | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 67 | Olle Martensson | SWE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | 2 |
| 68 | Ander Valentin | ESP | – | 0 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| 69 | Filip Olsson | SWE | – | – | – | – | – | – | 0 | 1 | – | – | – | – | 0 | – | 0 | – | – | – | – | 1 |
| 70 | Bogdan Krajewski | FRA | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 71 | Tom Grimshaw | GBR | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
123PallplatsP Pole positionF Snabbaste varvS SprintresultatRet / DNS Bruten / startade inte

MXGPMXGP of Andalucia 2027
MXGPMXGP of Argentina 2027
MXGPMXGP of Italy 2027
MXGPMXGP of Sardegna 2027
MXGPMXGP of Extremadura 2027
MXGPMXGP of Trentino 2027
MXGPMXGP of China 2027
MXGPMXGP of Portugal 2027
MXGPMXGP of France 2027
MXGPMXGP of Latvia 2027
Jeffrey Herlings
Romain Febvre
Tim Gajser
Tom Vialle
Andrea AdamoVarje session i din tidszon, live-tider, resultat och påminnelser före start — gratis på iOS och Android.
