| POS | FAHRER | ZEIT | ABSTAND | KATEGORIE |
|---|---|---|---|---|
| 1 | R. BACIUŠKADefender | 06:09:01 | - | Stock |
| 1 | P. SPIERINGSTaurus | 05:14:55 | - | Challenger (T3) |
| 1 | B. HEGERPolaris | 05:18:14 | - | SSV (T4) |
| 1 | A. LOPRAISIveco | 05:35:54 | - | Trucks |
| 1 | O. KLYMCIWMitsubishi | 28 | - | Classics |
| 1 | F. PALLASArctic Leopard | 20 | - | Mission 1000 |
| 1 | A. BEVERENHonda | 04:15:43 | - | Bikes |
| 1 | M. SERRADORICentury | 04:48:27 | - | Cars |
| 2 | X. SOULTRAITPolaris | 05:19:29 | +00:01:15 | SSV (T4) |
| 2 | R. BRABECHonda | 04:19:32 | +00:03:49 | Bikes |
| 2 | V. ŽALAIveco | 05:37:31 | +00:01:37 | Trucks |
| 2 | K. RAIŠYSLand Rover | 33 | +5 | Classics |
| 2 | E. MERINOArctic Leopard | 20 | +0 | Mission 1000 |
| 2 | S. PRICEDefender | 06:30:42 | +00:21:41 | Stock |
| 2 | Y. SEAIDANTaurus | 05:17:45 | +00:02:50 | Challenger (T3) |
| 2 | N. AL-ATTIYAHDacia | 04:54:39 | +00:06:12 | Cars |
| 3 | J. FERIOLICan-Am | 05:23:23 | +00:05:09 | SSV (T4) |
| 3 | K. BENAVIDESTaurus | 05:18:17 | +00:03:22 | Challenger (T3) |
| 3 | S. PETERHANSELDefender | 06:31:27 | +00:22:26 | Stock |
| 3 | M. SOLTYSTatra | 05:58:24 | +00:22:30 | Trucks |
| 3 | L. BENAVIDESKTM | 04:19:47 | +00:04:04 | Bikes |
| 3 | J. JUVANTENYMAN | 15 | +-5 | Mission 1000 |
| 3 | T. STANISZEWSKIPorsche | 33 | +5 | Classics |
| 3 | S. LOEBDacia | 04:57:47 | +00:09:20 | Cars |




