| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 3 | 1:24:36.556 | 5 | 44 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | +3.383 | 1 | 44 | 18 |
| 3 | Valtteri Bottas | Williams | 77 | +28.032 | 6 | 44 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | +36.815 | 8 | 44 | 12 |
| 5 | Sebastian Vettel | Red Bull | 1 | +52.196 | 3 | 44 | 10 |
| 6 | Jenson Button | McLaren | 22 | +54.580 | 10 | 44 | 8 |
| 7 | Fernando Alonso | Ferrari | 14 | +1:01.162 | 4 | 44 | 6 |
| 8 | Sergio Pérez | Force India | 11 | +1:04.293 | 13 | 44 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 26 | +1:05.347 | 11 | 44 | 2 |
| 10 | Nico Hülkenberg | Force India | 27 | +1:05.697 | 18 | 44 | 1 |
| 11 | Jean-Éric Vergne | Toro Rosso | 25 | +1:11.920 | 12 | 44 | 0 |
| 12 | Kevin Magnussen | McLaren | 20 | +1:14.262 | 7 | 44 | 0 |
| 13 | Felipe Massa | Williams | 19 | +1:15.975 | 9 | 44 | 0 |
| 14 | Adrian Sutil | Sauber | 99 | +1:22.447 | 14 | 44 | 0 |
| 15 | Esteban Gutiérrez | Sauber | 21 | +1:30.825 | 20 | 44 | 0 |
| 16 | Max Chilton | Marussia | 4 | 19 | 43 | 0 | |
| 17 | Marcus Ericsson | Caterham | 9 | 22 | 43 | 0 | |
| 18 | Jules Bianchi | Marussia | 17 | 16 | 39 | 0 | |
| R | Lewis Hamilton | Mercedes | 44 | 2 | 38 | 0 | |
| R | Romain Grosjean | Lotus F1 | 8 | 15 | 33 | 0 | |
| R | Pastor Maldonado | Lotus F1 | 13 | 17 | 1 | 0 | |
| R | André Lotterer | Caterham | 45 | 21 | 1 | 0 |















