| POS | FAHRER | RUNDEN | ZEIT/AUSF |
|---|---|---|---|
| 1 | L. NORRIS#1McLaren | 70 | 1:39:56.180 |
| 2 | M. VERSTAPPEN#3Red Bull Racing | 70 | +15.080s |
| 3 | K. ANTONELLI#12Mercedes | 70 | +18.728s |
| 4 | C. LECLERC#16Ferrari | 70 | +23.840s |
| 5 | L. HAMILTON#44Ferrari | 70 | +24.540s |
| 6 | I. HADJAR#6Red Bull Racing | 70 | +55.488s |
| 7 | G. RUSSELL#63Mercedes | 70 | +57.503s |
| 8 | L. LAWSON#30Racing Bulls | 69 | +1 lap |
| 9 | N. HULKENBERG#27Audi | 69 | +1 lap |
| 10 | A. LINDBLAD#41Racing Bulls | 69 | +1 lap |
| 11 | G. BORTOLETO#5Audi | 69 | +1 lap |
| 12 | P. GASLY#10Alpine | 69 | +1 lap |
| 13 | L. STROLL#18Aston Martin | 69 | +1 lap |
| 14 | F. ALONSO#14Aston Martin | 69 | +1 lap |
| 15 | F. COLAPINTO#43Alpine | 68 | +2 laps |
| 16 | E. OCON#31Haas F1 Team | 68 | +2 laps |
| 17 | A. ALBON#23Williams | 68 | +2 laps |
| 18 | C. SAINZ#55Williams | 68 | +2 laps |
| 19 | O. BEARMAN#87Haas F1 Team | 68 | +2 laps |
| NC | O. PIASTRI#81McLaren | 55 | DNF |
| NC | S. PEREZ#11Cadillac | 48 | DNF |
| NC | V. BOTTAS#77Cadillac | 13 | DNF |
























