| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 19 | 1:07.096 |
| 2 | Kimi Antonelli | Mercedes | 12 | 17 | +0.038s |
| 3 | Lewis Hamilton | Ferrari | 44 | 22 | +0.115s |
| 4 | Oscar Piastri | McLaren | 81 | 17 | +0.248s |
| 5 | Lando Norris | McLaren | 1 | 20 | +0.264s |
| 6 | Max Verstappen | Red Bull Racing | 3 | 16 | +0.273s |
| 7 | Charles Leclerc | Ferrari | 16 | 24 | +0.356s |
| 8 | Isack Hadjar | Red Bull Racing | 6 | 27 | +0.816s |
| 9 | Liam Lawson | Racing Bulls | 30 | 21 | +0.935s |
| 10 | Arvid Lindblad | Racing Bulls | 41 | 24 | +1.013s |
| 11 | Pierre Gasly | Alpine | 10 | 16 | +1.097s |
| 12 | Nico Hulkenberg | Audi | 27 | 22 | +1.207s |
| 13 | Gabriel Bortoleto | Audi | 5 | 22 | +1.215s |
| 14 | Franco Colapinto | Alpine | 43 | 18 | +1.298s |
| 15 | Oliver Bearman | Haas F1 Team | 87 | 19 | +1.433s |
| 16 | Esteban Ocon | Haas F1 Team | 31 | 15 | +1.611s |
| 17 | Carlos Sainz | Williams | 55 | 27 | +1.747s |
| 18 | Alexander Albon | Williams | 23 | 25 | +1.896s |
| 19 | Sergio Perez | Cadillac | 11 | 29 | +2.436s |
| 20 | Valtteri Bottas | Cadillac | 77 | 24 | +2.644s |
| 21 | Fernando Alonso | Aston Martin | 14 | 21 | +3.325s |
| 22 | Lance Stroll | Aston Martin | 18 | 19 | +3.471s |

Mercedes

Ferrari
McLaren

Red Bull Racing


Racing Bulls

Alpine



Haas F1 Team
Williams


Aston Martin