| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 24 | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | Kimi Antonelli | Mercedes | 12 | 24 | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | Lando Norris | McLaren | 1 | 28 | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | Oscar Piastri | McLaren | 81 | 29 | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | Lewis Hamilton | Ferrari | 44 | 27 | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | Max Verstappen | Red Bull Racing | 3 | 23 | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | Isack Hadjar | Red Bull Racing | 6 | 22 | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | Charles Leclerc | Ferrari | 16 | 29 | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | Arvid Lindblad | Racing Bulls | 41 | 28 | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco Colapinto | Alpine | 43 | 27 | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico Hulkenberg | Audi | 27 | 21 | 1:14.562 | 1:13.886 | |
| 12 | Liam Lawson | Racing Bulls | 30 | 22 | 1:14.346 | 1:13.897 | |
| 13 | Gabriel Bortoleto | Audi | 5 | 22 | 1:14.775 | 1:14.071 | |
| 14 | Pierre Gasly | Alpine | 10 | 20 | 1:14.698 | 1:14.187 | |
| 15 | Carlos Sainz | Williams | 55 | 21 | 1:14.276 | 1:14.273 | |
| 16 | Oliver Bearman | Haas F1 Team | 87 | 22 | 1:14.449 | 1:14.416 | |
| 17 | Esteban Ocon | Haas F1 Team | 31 | 12 | 1:14.845 | ||
| 18 | Alexander Albon | Williams | 23 | 13 | 1:14.851 | ||
| 19 | Fernando Alonso | Aston Martin | 14 | 11 | 1:15.196 | ||
| 20 | Sergio Perez | Cadillac | 11 | 11 | 1:15.429 | ||
| 21 | Lance Stroll | Aston Martin | 18 | 10 | 1:16.195 | ||
| 22 | Valtteri Bottas | Cadillac | 77 | 10 | 1:16.272 |
FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026-FORMULA 1 - QUALIFYING
| POS | FAHRER | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | G. RUSSELL Mercedes | 63 | 24 | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | K. ANTONELLI Mercedes | 12 | 24 | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | L. NORRIS McLaren | 1 | 28 | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | O. PIASTRI McLaren | 81 | 29 | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | L. HAMILTON Ferrari | 44 | 27 | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | M. VERSTAPPEN Red Bull Racing | 3 | 23 | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | I. HADJAR Red Bull Racing | 6 | 22 | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | C. LECLERC Ferrari | 16 | 29 | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | A. LINDBLAD Racing Bulls | 41 | 28 | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | F. COLAPINTO Alpine | 43 | 27 | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | N. HULKENBERG Audi | 27 | 21 | 1:14.562 | 1:13.886 | |
| 12 | L. LAWSON Racing Bulls | 30 | 22 | 1:14.346 | 1:13.897 | |
| 13 | G. BORTOLETO Audi | 5 | 22 | 1:14.775 | 1:14.071 | |
| 14 | P. GASLY Alpine | 10 | 20 | 1:14.698 | 1:14.187 | |
| 15 | C. SAINZ Williams | 55 | 21 | 1:14.276 | 1:14.273 | |
| 16 | O. BEARMAN Haas F1 Team | 87 | 22 | 1:14.449 | 1:14.416 | |
| 17 | E. OCON Haas F1 Team | 31 | 12 | 1:14.845 | ||
| 18 | A. ALBON Williams | 23 | 13 | 1:14.851 | ||
| 19 | F. ALONSO Aston Martin | 14 | 11 | 1:15.196 | ||
| 20 | S. PEREZ Cadillac | 11 | 11 | 1:15.429 | ||
| 21 | L. STROLL Aston Martin | 18 | 10 | 1:16.195 | ||
| 22 | V. BOTTAS Cadillac | 77 | 10 | 1:16.272 |
Mercedes
McLaren
Ferrari
Red Bull Racing
Racing Bulls
Alpine
Williams
Haas F1 Team
Aston Martin