| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 19 | 1:14.772 | 1:13.026 | 1:12.965 |
| 2 | Kimi Antonelli | Mercedes | 12 | 16 | 1:14.010 | 1:13.551 | 1:13.033 |
| 3 | Lando Norris | McLaren | 1 | 15 | 1:14.265 | 1:13.957 | 1:13.280 |
| 4 | Oscar Piastri | McLaren | 81 | 15 | 1:14.665 | 1:13.858 | 1:13.299 |
| 5 | Lewis Hamilton | Ferrari | 44 | 23 | 1:13.889 | 1:13.465 | 1:13.326 |
| 6 | Charles Leclerc | Ferrari | 16 | 19 | 1:15.006 | 1:13.554 | 1:13.410 |
| 7 | Max Verstappen | Red Bull Racing | 3 | 15 | 1:14.028 | 1:14.412 | 1:13.504 |
| 8 | Isack Hadjar | Red Bull Racing | 6 | 17 | 1:14.541 | 1:14.239 | 1:13.605 |
| 9 | Arvid Lindblad | Racing Bulls | 41 | 19 | 1:14.517 | 1:14.140 | 1:13.737 |
| 10 | Carlos Sainz | Williams | 55 | 24 | 1:15.500 | 1:14.547 | 1:14.536 |
| 11 | Nico Hulkenberg | Audi | 27 | 14 | 1:15.673 | 1:14.595 | |
| 12 | Gabriel Bortoleto | Audi | 5 | 14 | 1:15.801 | 1:14.627 | |
| 13 | Franco Colapinto | Alpine | 43 | 16 | 1:15.484 | 1:14.702 | |
| 14 | Esteban Ocon | Haas F1 Team | 31 | 17 | 1:15.760 | 1:14.928 | |
| 15 | Oliver Bearman | Haas F1 Team | 87 | 17 | 1:15.872 | 1:15.197 | |
| 16 | Fernando Alonso | Aston Martin | 14 | 7 | 1:15.760 | ||
| 17 | Sergio Perez | Cadillac | 11 | 8 | 1:16.002 | ||
| 18 | Lance Stroll | Aston Martin | 18 | 9 | 1:16.354 | ||
| 19 | Pierre Gasly | Alpine | 10 | 8 | 1:16.642 | ||
| 20 | Valtteri Bottas | Cadillac | 77 | 8 | 1:16.866 |
FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026-FORMULA 1 - SPRINT QUALIFYING
| POS | FAHRER | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | G. RUSSELL Mercedes | 63 | 19 | 1:14.772 | 1:13.026 | 1:12.965 |
| 2 | K. ANTONELLI Mercedes | 12 | 16 | 1:14.010 | 1:13.551 | 1:13.033 |
| 3 | L. NORRIS McLaren | 1 | 15 | 1:14.265 | 1:13.957 | 1:13.280 |
| 4 | O. PIASTRI McLaren | 81 | 15 | 1:14.665 | 1:13.858 | 1:13.299 |
| 5 | L. HAMILTON Ferrari | 44 | 23 | 1:13.889 | 1:13.465 | 1:13.326 |
| 6 | C. LECLERC Ferrari | 16 | 19 | 1:15.006 | 1:13.554 | 1:13.410 |
| 7 | M. VERSTAPPEN Red Bull Racing | 3 | 15 | 1:14.028 | 1:14.412 | 1:13.504 |
| 8 | I. HADJAR Red Bull Racing | 6 | 17 | 1:14.541 | 1:14.239 | 1:13.605 |
| 9 | A. LINDBLAD Racing Bulls | 41 | 19 | 1:14.517 | 1:14.140 | 1:13.737 |
| 10 | C. SAINZ Williams | 55 | 24 | 1:15.500 | 1:14.547 | 1:14.536 |
| 11 | N. HULKENBERG Audi | 27 | 14 | 1:15.673 | 1:14.595 | |
| 12 | G. BORTOLETO Audi | 5 | 14 | 1:15.801 | 1:14.627 | |
| 13 | F. COLAPINTO Alpine | 43 | 16 | 1:15.484 | 1:14.702 | |
| 14 | E. OCON Haas F1 Team | 31 | 17 | 1:15.760 | 1:14.928 | |
| 15 | O. BEARMAN Haas F1 Team | 87 | 17 | 1:15.872 | 1:15.197 | |
| 16 | F. ALONSO Aston Martin | 14 | 7 | 1:15.760 | ||
| 17 | S. PEREZ Cadillac | 11 | 8 | 1:16.002 | ||
| 18 | L. STROLL Aston Martin | 18 | 9 | 1:16.354 | ||
| 19 | P. GASLY Alpine | 10 | 8 | 1:16.642 | ||
| 20 | V. BOTTAS Cadillac | 77 | 8 | 1:16.866 |
Mercedes
McLaren
Ferrari
Red Bull Racing
Racing Bulls
Williams
Alpine
Haas F1 Team
Aston Martin