| POS | FAHRER | RUNDEN | ZEIT/AUSF |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 31 | 1:22.559 |
| 2 | C. LECLERC#16Ferrari | 29 | +0.120s |
| 3 | K. ANTONELLI#12Mercedes | 32 | +0.141s |
| 4 | L. NORRIS#1McLaren | 25 | +0.384s |
| 5 | L. HAMILTON#44Ferrari | 27 | +0.457s |
| 6 | O. PIASTRI#81McLaren | 26 | +0.469s |
| 7 | A. LINDBLAD#41Racing Bulls | 26 | +0.790s |
| 8 | O. BEARMAN#87Haas F1 Team | 29 | +0.811s |
| 9 | M. VERSTAPPEN#3Red Bull Racing | 30 | +0.818s |
| 10 | Y. TSUNODA#22Racing Bulls | 29 | +0.896s |
| 11 | F. COLAPINTO#43Alpine | 28 | +1.060s |
| 12 | L. LAWSON#30Red Bull Racing | 37 | +1.101s |
| 13 | N. HULKENBERG#27Audi | 28 | +1.173s |
| 14 | P. GASLY#10Alpine | 27 | +1.214s |
| 15 | G. BORTOLETO#5Audi | 22 | +1.217s |
| 16 | A. ALBON#23Williams | 31 | +1.294s |
| 17 | C. SAINZ#55Williams | 30 | +1.341s |
| 18 | E. OCON#31Haas F1 Team | 30 | +1.848s |
| 19 | F. ALONSO#14Aston Martin | 18 | +2.468s |
| 20 | S. PEREZ#11Cadillac | 28 | +2.523s |
| 21 | V. BOTTAS#77Cadillac | 28 | +2.590s |
| 22 | L. STROLL#18Aston Martin | 27 | +2.694s |























