| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:16:19.982 | 4 | 53 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +0.255 | 2 | 53 | 6 |
| 3 | Eddie Irvine | Jaguar | 16 | +52.579 | 5 | 53 | 4 |
| 4 | Jarno Trulli | Renault | 14 | +58.219 | 11 | 53 | 3 |
| 5 | Jenson Button | Renault | 15 | +1:07.770 | 17 | 53 | 2 |
| 6 | Olivier Panis | BAR | 12 | +1:08.491 | 16 | 53 | 1 |
| 7 | David Coulthard | McLaren | 3 | +1:09.047 | 7 | 53 | 0 |
| 8 | Giancarlo Fisichella | Jordan | 9 | +1:10.891 | 12 | 53 | 0 |
| 9 | Jacques Villeneuve | BAR | 11 | +1:21.068 | 9 | 53 | 0 |
| 10 | Nick Heidfeld | Sauber | 7 | +1:22.046 | 15 | 53 | 0 |
| 11 | Mika Salo | Toyota | 24 | 10 | 52 | 0 | |
| 12 | Takuma Sato | Jordan | 10 | 18 | 52 | 0 | |
| 13 | Alex Yoong | Minardi | 22 | 20 | 47 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 1 | 33 | 0 | |
| R | Kimi Räikkönen | McLaren | 4 | 6 | 29 | 0 | |
| R | Mark Webber | Minardi | 23 | 19 | 20 | 0 | |
| R | Felipe Massa | Sauber | 8 | 14 | 16 | 0 | |
| R | Pedro de la Rosa | Jaguar | 17 | 8 | 15 | 0 | |
| R | Allan McNish | Toyota | 25 | 13 | 12 | 0 | |
| R | Ralf Schumacher | Williams | 5 | 3 | 4 | 0 |





