| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:31:03.305 | 1 | 65 | 10 |
| 2 | Juan Pablo Montoya | Williams | 6 | +40.738 | 12 | 65 | 6 |
| 3 | Jacques Villeneuve | BAR | 10 | +49.626 | 7 | 65 | 4 |
| 4 | Jarno Trulli | Jordan | 12 | +51.253 | 6 | 65 | 3 |
| 5 | David Coulthard | McLaren | 4 | +51.616 | 3 | 65 | 2 |
| 6 | Nick Heidfeld | Sauber | 16 | +1:01.893 | 10 | 65 | 1 |
| 7 | Olivier Panis | BAR | 9 | +1:04.977 | 11 | 65 | 0 |
| 8 | Kimi Räikkönen | Sauber | 17 | +1:19.808 | 9 | 65 | 0 |
| 9 | Mika Häkkinen | McLaren | 3 | 2 | 64 | 0 | |
| 10 | Jean Alesi | Prost | 22 | 15 | 64 | 0 | |
| 11 | Luciano Burti | Prost | 23 | 14 | 64 | 0 | |
| 12 | Jos Verstappen | Arrows | 14 | 17 | 63 | 0 | |
| 13 | Fernando Alonso | Minardi | 21 | 18 | 63 | 0 | |
| 14 | Giancarlo Fisichella | Benetton | 7 | 19 | 63 | 0 | |
| 15 | Jenson Button | Benetton | 8 | 21 | 62 | 0 | |
| 16 | Tarso Marques | Minardi | 20 | 22 | 62 | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | 4 | 49 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 13 | 48 | 0 | |
| R | Ralf Schumacher | Williams | 5 | 5 | 20 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 16 | 8 | 0 | |
| R | Pedro de la Rosa | Jaguar | 19 | 20 | 5 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 11 | 8 | 5 | 0 |




