| Pos | Driver | Car | No | Laps | Pts | Time/Retired |
|---|---|---|---|---|---|---|
| 1 | Invicta Racing | 1 | 37 | 25 | 58:35.839 | |
| 2 | Alexander Dunne | Rodin Motorsport | 15 | 37 | 18 | +12.406s |
| 3 | MP Motorsport | 9 | 37 | 15 | +13.468s | |
| 4 | Campos Racing | 6 | 37 | 12 | +14.851s | |
| 5 | TRIDENT | 24 | 37 | 10 | +16.973s | |
| 6 | DAMS Lucas Oil | 7 | 37 | 8 | +22.187s | |
| 7 | TRIDENT | 25 | 37 | 7 | +23.713s | |
| 8 | Campos Racing | 5 | 37 | 4 | +27.186s | |
| 9 | ART Grand Prix | 16 | 37 | 2 | +27.804s | |
| 10 | DAMS Lucas Oil | 8 | 37 | 1 | +29.126s | |
| 11 | Van Amersfoort Racing | 23 | 37 | 0 | +32.407s | |
| 12 | ART Grand Prix | 17 | 37 | 0 | +33.166s | |
| 13 | Nico Varrone | Van Amersfoort Racing | 22 | 37 | 0 | +36.335s |
| 14 | Invicta Racing | 2 | 37 | 0 | +40.474s | |
| 15 | Hitech | 4 | 37 | 0 | +41.309s | |
| 16 | PREMA Racing | 11 | 37 | 0 | +48.471s | |
| 17 | Rodin Motorsport | 14 | 37 | 0 | +49.767s | |
| 18 | Hitech | 3 | 37 | 0 | +50.749s | |
| 19 | Emerson Fittipaldi | AIX Racing | 20 | 37 | 0 | +53.624s |
| 20 | AIX Racing | 21 | 37 | 0 | +93.632s | |
| 21 | PREMA Racing | 12 | 36 | 0 | +1 lap | |
| NC | MP Motorsport | 10 | 0 | 0 | DNF |
Invicta Racing
Rodin Motorsport
MP Motorsport
Campos Racing
TRIDENT
DAMS Lucas Oil
ART Grand Prix
Van Amersfoort Racing
PREMA Racing
AIX Racing