| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 00:39.8342 | - | 225.937 |
| 2 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:39.8416 | +0.0074 | 225.895 |
| 3 | C. DALY#23Dreyer & Reinbold Racing | 00:39.8516 | +0.0100 | 225.838 |
| 4 | J. NEWGARDEN#2 Team Penske | 00:39.9785 | +0.1269 | 225.121 |
| 5 | S. DIXON#9 Chip Ganassi Racing | 00:39.9845 | +0.0060 | 225.087 |
| 6 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:40.0411 | +0.0566 | 224.769 |
| 7 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:40.0922 | +0.0511 | 224.483 |
| 8 | S. MCLAUGHLIN#3 Team Penske | 00:40.1068 | +0.0146 | 224.401 |
| 9 | R. GROSJEAN#18 Dale Coyne Racing | 00:40.1963 | +0.0895 | 223.901 |
| 10 | D. MALUKAS#12 Team Penske | 00:40.2064 | +0.0101 | 223.845 |
| 11 | J. HARVEY#24Dreyer & Reinbold Racing | 00:40.2247 | +0.0183 | 223.743 |
| 12 | P. O'WARD#5 Arrow McLaren | 00:40.2252 | +0.0005 | 223.740 |
| 13 | A. ROSSI#20ECR | 00:40.2531 | +0.0279 | 223.585 |
| 14 | T. SATO#75 Rahal Letterman Lanigan Racing | 00:40.2818 | +0.0287 | 223.426 |
| 15 | H. CASTRONEVES#06Meyer Shank w/ Curb-Agajanian | 00:40.2988 | +0.0170 | 223.332 |
| 16 | E. CARPENTER#33ECR | 00:40.3051 | +0.0063 | 223.297 |
| 17 | J. ABEL#51 Abel Motorsports | 00:40.3308 | +0.0257 | 223.155 |
| 18 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:40.3714 | +0.0406 | 222.930 |
| 19 | R. VEEKAY#76 Juncos Hollinger Racing | 00:40.3920 | +0.0206 | 222.816 |
| 20 | K. SIMPSON#8 Chip Ganassi Racing | 00:40.4003 | +0.0083 | 222.771 |
| 21 | C. RASMUSSEN#21ECR | 00:40.4272 | +0.0269 | 222.622 |
| 22 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:40.4299 | +0.0027 | 222.608 |
| 23 | M. ERICSSON#28 Andretti Global | 00:40.4851 | +0.0552 | 222.304 |
| 24 | N. SIEGEL#6 Arrow McLaren | 00:40.5096 | +0.0245 | 222.170 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 00:40.5502 | +0.0406 | 221.947 |
| 26 | D. HAUGER#19 Dale Coyne Racing | 00:40.6169 | +0.0667 | 221.583 |
| 27 | W. POWER#26 Andretti Global | 00:40.6403 | +0.0234 | 221.455 |
| 28 | C. LUNDGAARD#7 Arrow McLaren | 00:40.7027 | +0.0624 | 221.116 |
| 29 | R. HUNTER-REAY#31 Arrow McLaren | 00:40.7171 | +0.0144 | 221.037 |
| 30 | C. COLLET#4 A.J. Foyt Enterprises | 00:40.7413 | +0.0242 | 220.906 |
| 31 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:40.7573 | +0.0160 | 220.819 |
| 32 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:40.8570 | +0.0997 | 220.280 |
| 33 | K. LEGGE#11HMD Motorsports w/ AJ Foyt Racing | 00:41.2269 | +0.3699 | 218.304 |












































