| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:23.7447 | - | 197.097 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 00:23.7605 | +0.0158 | 196.966 |
| 3 | D. MALUKAS#12 Team Penske | 00:23.8362 | +0.0757 | 196.340 |
| 4 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:23.8473 | +0.0111 | 196.249 |
| 5 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:23.8804 | +0.0331 | 195.977 |
| 6 | J. NEWGARDEN#2 Team Penske | 00:23.8849 | +0.0045 | 195.940 |
| 7 | S. MCLAUGHLIN#3 Team Penske | 00:23.8889 | +0.0040 | 195.907 |
| 8 | C. COLLET#4 A.J. Foyt Enterprises | 00:23.9575 | +0.0686 | 195.346 |
| 9 | N. SIEGEL#6 Arrow McLaren | 00:23.9661 | +0.0086 | 195.276 |
| 10 | S. DIXON#9 Chip Ganassi Racing | 00:23.9932 | +0.0271 | 195.055 |
| 11 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:24.0006 | +0.0074 | 194.995 |
| 12 | A. ROSSI#20ECR | 00:24.0141 | +0.0135 | 194.886 |
| 13 | M. ERICSSON#28 Andretti Global | 00:24.0246 | +0.0105 | 194.800 |
| 14 | W. POWER#26 Andretti Global | 00:24.0502 | +0.0256 | 194.593 |
| 15 | R. VEEKAY#76 Juncos Hollinger Racing | 00:24.0701 | +0.0199 | 194.432 |
| 16 | C. RASMUSSEN#21ECR | 00:24.0831 | +0.0130 | 194.327 |
| 17 | P. O'WARD#5 Arrow McLaren | 00:24.1246 | +0.0415 | 193.993 |
| 18 | R. GROSJEAN#18 Dale Coyne Racing | 00:24.1850 | +0.0604 | 193.508 |
| 19 | C. LUNDGAARD#7 Arrow McLaren | 00:24.1985 | +0.0135 | 193.400 |
| 20 | K. SIMPSON#8 Chip Ganassi Racing | 00:24.2053 | +0.0068 | 193.346 |
| 21 | S. ROBB#77 Juncos Hollinger Racing | 00:24.2791 | +0.0738 | 192.758 |
| 22 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:24.2935 | +0.0144 | 192.644 |
| 23 | D. HAUGER#19 Dale Coyne Racing | 00:24.2949 | +0.0014 | 192.633 |
| 24 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:24.5865 | +0.2916 | 190.348 |
| 25 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:24.8933 | +0.3068 | 188.002 |


































