| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | S. MCLAUGHLIN#3 Team Penske | 01:07.3840 | - | 122.878 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:07.4128 | +0.0288 | 122.825 |
| 3 | P. O'WARD#5 Arrow McLaren | 01:07.4158 | +0.0030 | 122.820 |
| 4 | C. LUNDGAARD#7 Arrow McLaren | 01:07.4379 | +0.0221 | 122.780 |
| 5 | D. MALUKAS#12 Team Penske | 01:07.5456 | +0.1077 | 122.584 |
| 6 | J. NEWGARDEN#2 Team Penske | 01:07.5600 | +0.0144 | 122.558 |
| 7 | A. PALOU#10 Chip Ganassi Racing | 01:07.6733 | +0.1133 | 122.353 |
| 8 | R. VEEKAY#76 Juncos Hollinger Racing | 01:07.7103 | +0.0370 | 122.286 |
| 9 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:07.7646 | +0.0543 | 122.188 |
| 10 | W. POWER#26 Andretti Global | 01:07.8818 | +0.1172 | 121.977 |
| 11 | R. GROSJEAN#18 Dale Coyne Racing | 01:07.8926 | +0.0108 | 121.957 |
| 12 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:07.9038 | +0.0112 | 121.937 |
| 13 | M. ERICSSON#28 Andretti Global | 01:07.9273 | +0.0235 | 121.895 |
| 14 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:07.9521 | +0.0248 | 121.851 |
| 15 | S. DIXON#9 Chip Ganassi Racing | 01:07.9701 | +0.0180 | 121.818 |
| 16 | A. ROSSI#20ECR | 01:08.0586 | +0.0885 | 121.660 |
| 17 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:08.0887 | +0.0301 | 121.606 |
| 18 | C. RASMUSSEN#21ECR | 01:08.1898 | +0.1011 | 121.426 |
| 19 | N. SIEGEL#6 Arrow McLaren | 01:08.2264 | +0.0366 | 121.361 |
| 20 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:08.2607 | +0.0343 | 121.300 |
| 21 | C. COLLET#4 A.J. Foyt Enterprises | 01:08.2692 | +0.0085 | 121.285 |
| 22 | D. HAUGER#19 Dale Coyne Racing | 01:08.3522 | +0.0830 | 121.137 |
| 23 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:08.3972 | +0.0450 | 121.058 |
| 24 | S. ROBB#77 Juncos Hollinger Racing | 01:08.6425 | +0.2453 | 120.625 |
| 25 | K. SIMPSON#8 Chip Ganassi Racing | 01:08.6814 | +0.0024 | 120.557 |



































