| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:05.8725 | - | 123.402 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:06.1740 | +0.3015 | 122.840 |
| 3 | J. NEWGARDEN#2 Team Penske | 01:06.2123 | +0.0383 | 122.769 |
| 4 | N. SIEGEL#6 Arrow McLaren | 01:06.2438 | +0.0315 | 122.710 |
| 5 | C. COLLET#4 A.J. Foyt Enterprises | 01:06.3436 | +0.0998 | 122.526 |
| 6 | A. PALOU#10 Chip Ganassi Racing | 01:06.5118 | +0.1682 | 122.216 |
| 7 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:06.5904 | +0.0786 | 122.072 |
| 8 | S. DIXON#9 Chip Ganassi Racing | 01:06.6318 | +0.0414 | 121.996 |
| 9 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:06.6429 | +0.0111 | 121.975 |
| 10 | K. SIMPSON#8 Chip Ganassi Racing | 01:06.7715 | +0.1286 | 121.741 |
| 11 | M. ERICSSON#28 Andretti Global | 01:06.7753 | +0.0038 | 121.734 |
| 12 | A. ROSSI#20ECR | 01:06.8583 | +0.0830 | 121.583 |
| 13 | W. POWER#26 Andretti Global | 01:06.9461 | +0.0878 | 121.423 |
| 14 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:06.9826 | +0.0365 | 121.357 |
| 15 | C. LUNDGAARD#7 Arrow McLaren | 01:06.9972 | +0.0146 | 121.330 |
| 16 | C. RASMUSSEN#21ECR | 01:07.0455 | +0.0483 | 121.243 |
| 17 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:07.0919 | +0.0464 | 121.159 |
| 18 | P. O'WARD#5 Arrow McLaren | 01:07.1824 | +0.0905 | 120.996 |
| 19 | R. VEEKAY#76 Juncos Hollinger Racing | 01:07.2060 | +0.0236 | 120.953 |
| 20 | S. ROBB#77 Juncos Hollinger Racing | 01:07.2170 | +0.0110 | 120.934 |
| 21 | R. GROSJEAN#18 Dale Coyne Racing | 01:07.2315 | +0.0145 | 120.908 |
| 22 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:07.2506 | +0.0191 | 120.873 |
| 23 | D. MALUKAS#12 Team Penske | 01:07.3697 | +0.1191 | 120.660 |
| 24 | D. HAUGER#19 Dale Coyne Racing | 01:08.1132 | +0.7435 | 119.343 |
| 25 | S. MCLAUGHLIN#3 Team Penske | 01:08.2903 | +0.1771 | 119.033 |



































