| POS | FAHRER | RUNDEN | PKT | ZEIT/AUSF |
|---|---|---|---|---|
| 1 | C. LUNDGAARD#7 Arrow McLaren | 85 | 51 | 01:55:40.2894 |
| 2 | D. MALUKAS#12 Team Penske | 85 | 43 | 01:55:44.9607 |
| 3 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 85 | 35 | 01:55:48.2036 |
| 4 | J. NEWGARDEN#2 Team Penske | 85 | 32 | 01:55:50.3186 |
| 5 | A. PALOU#10 Chip Ganassi Racing | 85 | 32 | 01:55:54.6524 |
| 6 | S. DIXON#9 Chip Ganassi Racing | 85 | 28 | 01:56:07.1314 |
| 7 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 85 | 26 | 01:56:08.4163 |
| 8 | D. HAUGER#19 Dale Coyne Racing | 85 | 24 | 01:56:12.2219 |
| 9 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 85 | 22 | 01:56:14.4832 |
| 10 | N. SIEGEL#6 Arrow McLaren | 85 | 20 | 01:56:19.1331 |
| 11 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 85 | 19 | 01:56:26.7604 |
| 12 | K. SIMPSON#8 Chip Ganassi Racing | 85 | 18 | 01:56:30.4793 |
| 13 | W. POWER#26 Andretti Global | 85 | 18 | 01:56:32.3181 |
| 14 | S. FERRUCCI#14 A.J. Foyt Enterprises | 85 | 16 | 01:56:36.6602 |
| 15 | R. VEEKAY#76 Juncos Hollinger Racing | 85 | 15 | 01:56:39.8747 |
| 16 | S. MCLAUGHLIN#3 Team Penske | 85 | 14 | 01:56:40.1597 |
| 17 | S. ROBB#77 Juncos Hollinger Racing | 85 | 13 | 01:56:40.4559 |
| 18 | P. O'WARD#5 Arrow McLaren | 85 | 12 | 01:56:46.5751 |
| 19 | C. COLLET#4 A.J. Foyt Enterprises | 85 | 11 | 01:56:47.9595 |
| 20 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 85 | 10 | 01:56:54.4186 |
| 21 | R. GROSJEAN#18 Dale Coyne Racing | 84 | 9 | 01:56:36.7538 |
| 22 | M. ERICSSON#28 Andretti Global | 61 | 8 | 01:26:12.0214 |
| 23 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 28 | 7 | 00:43:26.3824 |
| 24 | C. RASMUSSEN#21ECR | 28 | 6 | 01:24:24.0159 |
| 25 | A. ROSSI#20ECR | 20 | 5 | 00:28:36.8339 |


































