| POS | FAHRER | RUNDEN | PKT | ZEIT/AUSF |
|---|---|---|---|---|
| 1 | S. MCLAUGHLIN#3 Team Penske | 95 | 54 | 01:59:29.6163 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 95 | 40 | 01:59:30.9902 |
| 3 | A. ROSSI#20ECR | 95 | 36 | 01:59:32.4271 |
| 4 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 95 | 33 | 01:59:34.9049 |
| 5 | D. MALUKAS#12 Team Penske | 95 | 30 | 01:59:44.2043 |
| 6 | C. LUNDGAARD#7 Arrow McLaren | 95 | 28 | 01:59:46.1163 |
| 7 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 95 | 27 | 01:59:51.4288 |
| 8 | A. PALOU#10 Chip Ganassi Racing | 95 | 24 | 01:59:57.6605 |
| 9 | M. ERICSSON#28 Andretti Global | 95 | 22 | 02:00:09.8425 |
| 10 | K. SIMPSON#8 Chip Ganassi Racing | 95 | 20 | 02:00:10.3839 |
| 11 | P. O'WARD#5 Arrow McLaren | 95 | 19 | 02:00:12.6371 |
| 12 | S. FERRUCCI#14 A.J. Foyt Enterprises | 95 | 18 | 02:00:13.3631 |
| 13 | W. POWER#26 Andretti Global | 95 | 17 | 02:00:18.9698 |
| 14 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 95 | 16 | 02:00:23.0217 |
| 15 | J. NEWGARDEN#2 Team Penske | 95 | 15 | 02:00:24.7191 |
| 16 | R. VEEKAY#76 Juncos Hollinger Racing | 95 | 14 | 02:00:25.3464 |
| 17 | S. DIXON#9 Chip Ganassi Racing | 95 | 13 | 02:00:27.2406 |
| 18 | R. GROSJEAN#18 Dale Coyne Racing | 95 | 12 | 02:00:30.3083 |
| 19 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 95 | 11 | 02:00:34.2846 |
| 20 | C. COLLET#4 A.J. Foyt Enterprises | 95 | 10 | 02:00:37.7903 |
| 21 | C. RASMUSSEN#21ECR | 95 | 9 | 02:00:38.7439 |
| 22 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 95 | 8 | 02:00:40.3876 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 94 | 7 | 01:59:49.8805 |
| 24 | N. SIEGEL#6 Arrow McLaren | 94 | 6 | 01:59:51.9087 |
| 25 | D. HAUGER#19 Dale Coyne Racing | - | 5 | 00:00:03.3766 |



































