| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | S. DIXON#9 Chip Ganassi Racing | 01:44.8508 | - | 137.819 |
| 2 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:44.9990 | +0.1482 | 137.624 |
| 3 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:45.0214 | +0.0224 | 137.595 |
| 4 | N. SIEGEL#6 Arrow McLaren | 01:45.1340 | +0.1126 | 137.447 |
| 5 | C. COLLET#4 A.J. Foyt Enterprises | 01:45.2678 | +0.1338 | 137.273 |
| 6 | J. NEWGARDEN#2 Team Penske | 01:45.4517 | +0.1839 | 137.033 |
| 7 | C. RASMUSSEN#21ECR | 01:45.4836 | +0.0319 | 136.992 |
| 8 | M. ERICSSON#28 Andretti Global | 01:45.4932 | +0.0096 | 136.979 |
| 9 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:45.6071 | +0.1139 | 136.832 |
| 10 | C. LUNDGAARD#7 Arrow McLaren | 01:45.7597 | +0.1526 | 136.634 |
| 11 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:45.8382 | +0.0785 | 136.533 |
| 12 | D. HAUGER#19 Dale Coyne Racing | 01:45.8871 | +0.0489 | 136.470 |
| 13 | K. SIMPSON#8 Chip Ganassi Racing | 01:46.0623 | +0.1752 | 136.244 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 01:46.1781 | +0.1158 | 136.096 |
| 15 | R. VEEKAY#76 Juncos Hollinger Racing | 01:46.2235 | +0.0454 | 136.038 |
| 16 | D. MALUKAS#12 Team Penske | 01:46.2295 | +0.0060 | 136.030 |
| 17 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:46.2389 | +0.0094 | 136.018 |
| 18 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:46.2624 | +0.0235 | 135.988 |
| 19 | W. POWER#26 Andretti Global | 01:46.2627 | +0.0003 | 135.988 |
| 20 | A. PALOU#10 Chip Ganassi Racing | 01:46.2725 | +0.0098 | 135.975 |
| 21 | S. MCLAUGHLIN#3 Team Penske | 01:46.2814 | +0.0089 | 135.964 |
| 22 | S. ROBB#77 Juncos Hollinger Racing | 01:46.2914 | +0.0100 | 135.951 |
| 23 | P. O'WARD#5 Arrow McLaren | 01:46.3564 | +0.0650 | 135.868 |
| 24 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:46.4637 | +0.1073 | 135.731 |
| 25 | A. ROSSI#20ECR | 01:47.0676 | +0.6039 | 134.965 |



































