| POS | FAHRER | ZEIT | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | D. HOLGADO#96CFMOTO Inde Aspar Team | – | 9 | Kalex |
| 2 | D. ALONSO#80CFMOTO Inde Aspar Team | +0.017 | 9 | Kalex |
| 3 | A. ESCRIG#11KLINT Racing Team | +0.043 | 9 | Forward |
| 4 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.079 | 8 | Kalex |
| 5 | A. PIQUERAS#36QJMOTOR - PONT GRUP - MSI | +0.092 | 9 | Kalex |
| 6 | C. VEIJER#95Red Bull KTM Ajo | +0.235 | 10 | Kalex |
| 7 | A. LOPEZ#21ITALJET Gresini Moto2 | +0.238 | 8 | Kalex |
| 8 | C. VIETTI#13HDR SpeedRS Team | +0.259 | 10 | Boscoscuro |
| 9 | M. AJI#64Idemitsu Honda Team Asia | +0.271 | 10 | Kalex |
| 10 | T. ARBOLINO#14REDS Fantic Racing | +0.314 | 8 | Kalex |
| 11 | D. MUÑOZ#17Italtrans Racing Team | +0.347 | 10 | Kalex |
| 12 | I. ORTOLA#4QJMOTOR - PONT GRUP - MSI | +0.360 | 9 | Kalex |
| 13 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.457 | 8 | Boscoscuro |
| 14 | B. BALTUS#7REDS Fantic Racing | +0.505 | 9 | Kalex |
| 15 | S. GARCIA#3ITALJET Gresini Moto2 | +0.558 | 10 | Kalex |
| 16 | J. ROBERTS#16OnlyFans American Racing Team | +0.587 | 10 | Kalex |
| 17 | F. SALAC#12OnlyFans American Racing Team | +0.616 | 9 | Kalex |
| 18 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +0.847 | 9 | Boscoscuro |















