| POS | FAHRER | ZEIT | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | – | 14 | Boscoscuro |
| 2 | I. ORTOLA#4QJMOTOR -R.O.M.E.A - MSI | +0.036 | 24 | Kalex |
| 3 | D. ALONSO#80CFMOTO Azul Marino Aspar Team | +0.215 | 22 | Kalex |
| 4 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.302 | 22 | Kalex |
| 5 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.307 | 23 | Kalex |
| 6 | F. SALAC#12OnlyFans American Racing Team | +0.336 | 24 | Kalex |
| 7 | A. ESCRIG#11KLINT Racing Team | +0.374 | 19 | Forward |
| 8 | T. ARBOLINO#14REDS Fantic Racing | +0.398 | 21 | Kalex |
| 9 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +0.498 | 18 | Boscoscuro |
| 10 | T. FURUSATO#72Idemitsu Honda Team Asia | +0.616 | 22 | Kalex |
| 11 | J. ROBERTS#16OnlyFans American Racing Team | +0.656 | 17 | Kalex |
| 12 | D. HOLGADO#96CFMOTO Azul Marino Aspar Team | +0.677 | 25 | Kalex |
| 13 | M. AJI#64Idemitsu Honda Team Asia | +0.717 | 23 | Kalex |
| 14 | C. VEIJER#95Red Bull KTM Ajo | +0.747 | 19 | Kalex |
| 15 | J. RUEDA#98Red Bull KTM Ajo | +0.747 | 21 | Kalex |
| 16 | L. LUNETTA#32MB Conveyors SpeedRS Team | +0.878 | 21 | Boscoscuro |
| 17 | S. GARCIA#3ITALJET Gresini Moto2 | +0.897 | 20 | Kalex |
| 18 | C. VIETTI#13MB Conveyors SpeedRS Team | +0.897 | 22 | Boscoscuro |
| 19 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +0.940 | 16 | Kalex |
| 20 | X. ZURUTUZA#85KLINT Racing Team | +0.962 | 10 | Forward |
| 21 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +0.998 | 14 | Boscoscuro |
| 22 | A. HUERTAS#99Italtrans Racing Team | +0.998 | 18 | Kalex |
| 23 | A. CANET#44ELF Marc VDS Racing Team | +1.070 | 18 | Boscoscuro |
| 24 | A. PIQUERAS#36QJMOTOR -R.O.M.E.A - MSI | +1.101 | 21 | Kalex |
| 25 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +1.175 | 21 | Kalex |
| 26 | J. NAVARRO#9REDS Fantic Racing | +1.363 | 23 | Kalex |
| 27 | M. PAWELEC#40ITALJET Gresini Moto2 | +2.873 | 19 | Kalex |





















