| POS | FAHRER | ZEIT | RUNDEN | PKT | HERSTELLER |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Viel Aspar Team | 33:15.478 | 17 | 25 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.264 | 17 | 20 | KTM |
| 3 | M. MORELLI#97CFMOTO Viel Aspar Team | +0.715 | 17 | 16 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +2.900 | 17 | 13 | KTM |
| 5 | +6.040 | 17 | 11 | KTM | |
| 6 | A. CRUCES#11CIP Green Power | +11.373 | 17 | 10 | KTM |
| 7 | C. O'GORMAN#67SIC58 Squadra Corse | +11.509 | 17 | 9 | Honda |
| 8 | V. PERRONE#73Red Bull KTM Tech3 | +11.841 | 17 | 8 | KTM |
| 9 | G. PINI#94Leopard Racing | +11.963 | 17 | 7 | Honda |
| 10 | A. FERNANDEZ#31Leopard Racing | +12.211 | 17 | 6 | Honda |
| 11 | M. BERTELLE#18LEVEL UP - MTA | +12.322 | 17 | 5 | KTM |
| 12 | H. DANISH#13AEON Credit - MT Helmets - MSI | +14.284 | 17 | 4 | KTM |
| 13 | J. KELSO#66GRYD Racing | +16.121 | 17 | 3 | Honda |
| 14 | E. O'SHEA#8GRYD Racing | +22.903 | 17 | 2 | Honda |
| 15 | S. OGDEN#19CIP Green Power | +24.429 | 17 | 1 | KTM |
| 16 | J. ESTEBAN#78LEVEL UP - MTA | +24.366 | 17 | 0 | KTM |
| 17 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +24.545 | 17 | 0 | Honda |
| 18 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +24.802 | 17 | 0 | KTM |
| 19 | R. MOODLEY#21CODE Motorsports | +24.977 | 17 | 0 | KTM |
| 20 | V. PRATAMA#9Honda Team Asia | +30.034 | 17 | 0 | Honda |
| 21 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +30.076 | 17 | 0 | KTM |
| 22 | R. SALMELA#27Red Bull KTM Tech3 | +40.965 | 17 | 0 | KTM |
| 23 | Z. MITANI#32Honda Team Asia | +46.057 | 17 | 0 | Honda |
| DNF | J. RIOS#54Rivacold Snipers Team | 07:54.374 | 4 | 0 | Honda |
| DNF | C. BUCHANAN#14CODE Motorsports | 04:00.834 | 2 | 0 | KTM |
| DNF | N. CARRARO#10Rivacold Snipers Team | – | - | 0 | Honda |







