| POS | FAHRER | ZEIT | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | V. PERRONE#73Red Bull KTM Tech3 | – | 7 | KTM |
| 2 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.372 | 6 | KTM |
| 3 | G. PINI#94Leopard Racing | +0.428 | 9 | Honda |
| 4 | E. O'SHEA#8GRYD Racing | +0.638 | 9 | Honda |
| 5 | V. PRATAMA#9Honda Team Asia | +0.857 | 5 | Honda |
| 6 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +0.920 | 7 | Honda |
| 7 | M. URIARTE#88CODE Motorsports | +1.009 | 6 | KTM |
| 8 | Z. MITANI#32Honda Team Asia | +1.025 | 7 | Honda |
| 9 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.118 | 9 | KTM |
| 10 | J. RIOS#54Rivacold Snipers Team | +1.183 | 8 | Honda |
| 11 | R. MOODLEY#21CODE Motorsports | +1.221 | 9 | KTM |
| 12 | N. CARRARO#10Rivacold Snipers Team | +1.709 | 6 | Honda |





