| POS | FAHRER | ZEIT | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | A. CARPE#83Red Bull KTM Ajo | – | 16 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.099 | 18 | KTM |
| 3 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.298 | 16 | KTM |
| 4 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.393 | 20 | KTM |
| 5 | J. KELSO#66GRYD Racing | +0.400 | 15 | Honda |
| 6 | R. SALMELA#27Red Bull KTM Tech3 | +0.417 | 16 | KTM |
| 7 | A. FERNANDEZ#31Leopard Racing | +0.422 | 18 | Honda |
| 8 | S. OGDEN#19CIP Green Power | +0.433 | 17 | KTM |
| 9 | V. PERRONE#73Red Bull KTM Tech3 | +0.438 | 17 | KTM |
| 10 | R. MOODLEY#21CODE Motorsports | +0.507 | 17 | KTM |
| 11 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.580 | 18 | KTM |
| 12 | +0.643 | 16 | KTM | |
| 13 | J. ESTEBAN#78LEVEL UP - MTA | +0.685 | 12 | KTM |
| 14 | A. CRUCES#11CIP Green Power | +0.700 | 17 | KTM |
| 15 | E. O'SHEA#8GRYD Racing | +0.727 | 16 | Honda |
| 16 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.802 | 16 | KTM |
| 17 | G. PINI#94Leopard Racing | +0.825 | 18 | Honda |
| 18 | M. BERTELLE#18LEVEL UP - MTA | +1.021 | 16 | KTM |
| 19 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +1.086 | 16 | KTM |
| 20 | V. PRATAMA#9Honda Team Asia | +1.101 | 16 | Honda |
| 21 | C. O'GORMAN#67SIC58 Squadra Corse | +1.234 | 17 | Honda |
| 22 | C. BUCHANAN#14CODE Motorsports | +1.714 | 14 | KTM |
| 23 | Z. MITANI#32Honda Team Asia | +1.830 | 18 | Honda |
| 24 | J. RIOS#54Rivacold Snipers Team | +1.952 | 16 | Honda |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.982 | 20 | Honda |
| 26 | N. CARRARO#10Rivacold Snipers Team | +2.279 | 16 | Honda |








