| POS | FAHRER | ZEIT | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | – | 6 | KTM |
| 2 | J. KELSO#66GRYD - MLav Racing | +0.020 | 7 | Honda |
| 3 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.076 | 8 | KTM |
| 4 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.096 | 6 | KTM |
| 5 | V. PRATAMA#9Honda Team Asia | +0.120 | 6 | Honda |
| 6 | +0.157 | 6 | KTM | |
| 7 | A. CARPE#83Red Bull KTM Ajo | +0.235 | 6 | KTM |
| 8 | M. BERTELLE#18LEVEL UP - MTA | +0.343 | 6 | KTM |
| 9 | E. O'SHEA#8GRYD - MLav Racing | +0.499 | 7 | Honda |
| 10 | G. PINI#94Leopard Racing | +0.572 | 5 | Honda |
| 11 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.577 | 6 | KTM |
| 12 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.691 | 6 | KTM |
| 13 | V. PERRONE#73Red Bull KTM Tech3 | +0.782 | 6 | KTM |
| 14 | C. BUCHANAN#14CODE Motorsports | +0.829 | 7 | KTM |
| 15 | J. RIOS#54Rivacold Snipers Team | +0.920 | 4 | Honda |
| 16 | A. CRUCES#11CIP Green Power | +0.961 | 6 | KTM |
| 17 | S. OGDEN#19CIP Green Power | +1.312 | 6 | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 8 | Honda |







