| POS | FAHRER | ZEIT | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | H. DANISH#13AEON Credit - MT Helmets - MSI | – | 17 | KTM |
| 2 | A. CARPE#83Red Bull KTM Ajo | +0.230 | 16 | KTM |
| 3 | R. SALMELA#27Red Bull KTM Tech3 | +0.702 | 16 | KTM |
| 4 | A. CRUCES#11CIP Green Power | +0.853 | 16 | KTM |
| 5 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.988 | 16 | KTM |
| 6 | J. KELSO#66GRYD - MLav Racing | +1.024 | 15 | Honda |
| 7 | J. RIOS#54Rivacold Snipers Team | +1.031 | 13 | Honda |
| 8 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.032 | 16 | KTM |
| 9 | +1.106 | 17 | KTM | |
| 10 | C. O'GORMAN#67SIC58 Squadra Corse | +1.278 | 16 | Honda |
| 11 | M. QUILES#28CFMOTO Gaviota Aspar Team | +1.608 | 16 | KTM |
| 12 | R. MOODLEY#21CODE Motorsports | +1.615 | 16 | KTM |
| 13 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +1.786 | 14 | KTM |
| 14 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +1.855 | 15 | KTM |
| 15 | V. PERRONE#73Red Bull KTM Tech3 | +1.879 | 17 | KTM |
| 16 | M. BERTELLE#18LEVEL UP - MTA | +1.966 | 12 | KTM |
| 17 | J. ESTEBAN#78LEVEL UP - MTA | +1.972 | 14 | KTM |
| 18 | G. PINI#94Leopard Racing | +2.094 | 11 | Honda |
| 19 | E. O'SHEA#8GRYD - MLav Racing | +2.137 | 14 | Honda |
| 20 | S. OGDEN#19CIP Green Power | +2.194 | 15 | KTM |
| 21 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.297 | 15 | Honda |
| 22 | V. PRATAMA#9Honda Team Asia | +2.664 | 14 | Honda |
| 23 | Z. MITANI#32Honda Team Asia | +2.764 | 11 | Honda |
| 24 | C. BUCHANAN#14CODE Motorsports | +2.887 | 13 | KTM |
| 25 | N. CARRARO#10Rivacold Snipers Team | +2.970 | 13 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.201 | 18 | Honda |








