| POS | FAHRER | ZEIT | PKT |
|---|---|---|---|
| 1 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | 20:02.258 | 12 |
| 2 | P. ACOSTA#37Red Bull KTM Factory Racing | +0.041 | 9 |
| 3 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +0.457 | 7 |
| 4 | R. FERNANDEZ#25Trackhouse MotoGP Team | +2.928 | 6 |
| 5 | J. ZARCO#5Castrol Honda LCR | +4.764 | 5 |
| 6 | F. BAGNAIA#63Ducati Lenovo Team | +4.894 | 4 |
| 7 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +6.175 | 3 |
| 8 | A. OGURA#79Trackhouse MotoGP Team | +6.871 | 2 |
| 9 | M. BEZZECCHI#72Aprilia Racing | +7.381 | 1 |
| 10 | E. BASTIANINI#23Red Bull KTM Tech3 | +7.869 | |
| 11 | L. MARINI#10Honda HRC Castrol | +8.343 | |
| 12 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +9.721 | |
| 13 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +10.042 | |
| 14 | D. MOREIRA#11Pro Honda LCR | +14.096 | |
| 15 | A. RINS#42Monster Energy Yamaha MotoGP Team | +14.166 | |
| 16 | J. MILLER#43Prima Pramac Yamaha MotoGP | +14.334 | |
| 17 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +20.452 | |
| 18 | A. FERNANDEZ#47Yamaha Factory Racing | +20.558 | |
| - | M. VIÑALES#12Red Bull KTM Tech3 | 6 Laps | |
| - | J. MARTIN#89Aprilia Racing | 2 Laps | |
| - | J. MIR#36Honda HRC Castrol | – | |
| - | B. BINDER#33Red Bull KTM Factory Racing | – |


