| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:39.950 |
| 2 | J. Martin | Aprilia Racing | 89 | 01:40.299 |
| 3 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:40.343 |
| 4 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:40.388 |
| 5 | M. Bezzecchi | Aprilia Racing | 72 | 01:40.422 |
| 6 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:40.436 |
| 7 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | 01:40.443 |
| 8 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:40.466 |
| 9 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:40.513 |
| 10 | J. Zarco | Castrol Honda LCR | 5 | 01:40.544 |
| 11 | D. Moreira | Pro Honda LCR | 11 | 01:40.566 |
| 12 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:40.602 |
| 13 | L. Marini | Honda HRC Castrol | 10 | 01:40.703 |
| 14 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:40.719 |
| 15 | R. Fernandez | Trackhouse MotoGP Team | 25 | 01:40.733 |
| 16 | J. Mir | Honda HRC Castrol | 36 | 01:40.770 |
| 17 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:40.890 |
| 18 | A. Ogura | Trackhouse MotoGP Team | 79 | 01:40.942 |
| 19 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:40.979 |
| 20 | A. Fernandez | Yamaha Factory Racing | 47 | 01:41.345 |
| 21 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:41.467 |
| 22 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:41.940 |
BK8 Gresini Racing MotoGP
Aprilia Racing
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
Red Bull KTM Tech3
Prima Pramac Yamaha MotoGP
Castrol Honda LCR
Honda HRC Castrol
Monster Energy Yamaha MotoGP Team
Trackhouse MotoGP Team
Ducati Lenovo Team