| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 02:00.136 |
| 2 | M. Bezzecchi | Aprilia Racing | 72 | 02:00.329 |
| 3 | P. Acosta | Red Bull KTM Factory Racing | 37 | 02:00.485 |
| 4 | F. Bagnaia | Ducati Lenovo Team | 63 | 02:00.563 |
| 5 | J. Mir | Honda HRC Castrol | 36 | 02:00.591 |
| 6 | M. Marquez | Ducati Lenovo Team | 93 | 02:00.637 |
| 7 | J. Martin | Aprilia Racing | 89 | 02:00.696 |
| 8 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 02:00.765 |
| 9 | L. Marini | Honda HRC Castrol | 10 | 02:00.891 |
| 10 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | 02:01.014 |
| 11 | A. Ogura | Trackhouse MotoGP Team | 79 | 02:01.419 |
| 12 | E. Bastianini | Red Bull KTM Tech3 | 23 | 02:01.477 |
MotoGP - RED BULL GRAND PRIX OF THE UNITED STATES-MotoGP - Qualifying 2
| POS | FAHRER | NO | TIME |
|---|---|---|---|
| 1 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 02:00.136 |
| 2 | M. BEZZECCHI Aprilia Racing | 72 | 02:00.329 |
| 3 | P. ACOSTA Red Bull KTM Factory Racing | 37 | 02:00.485 |
| 4 | F. BAGNAIA Ducati Lenovo Team | 63 | 02:00.563 |
| 5 | J. MIR Honda HRC Castrol | 36 | 02:00.591 |
| 6 | M. MARQUEZ Ducati Lenovo Team | 93 | 02:00.637 |
| 7 | J. MARTIN Aprilia Racing | 89 | 02:00.696 |
| 8 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 02:00.765 |
| 9 | L. MARINI Honda HRC Castrol | 10 | 02:00.891 |
| 10 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | 02:01.014 |
| 11 | A. OGURA Trackhouse MotoGP Team | 79 | 02:01.419 |
| 12 | E. BASTIANINI Red Bull KTM Tech3 | 23 | 02:01.477 |
Pertamina Enduro VR46 Racing Team
Aprilia Racing
Red Bull KTM Factory Racing
Ducati Lenovo Team
Honda HRC Castrol
BK8 Gresini Racing MotoGP
Trackhouse MotoGP Team
Red Bull KTM Tech3