Nascar Cup Series - Atlanta-RACE
| POS | FAHRER | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | T. REDDICK 23XI Racing | 45 | - | 1 | 271 | 67 | 53 |
| 2 | C. BRISCOE Joe Gibbs Racing | 19 | +164.000 | 34 | 271 | 43 | 27 |
| 3 | R. CHASTAIN Trackhouse Racing | 1 | +232.000 | 21 | 271 | 34 | - |
| 4 | C. HOCEVAR Spire Motorsports | 77 | +290.000 | 15 | 271 | 38 | 2 |
| 5 | D. SUÁREZ Spire Motorsports | 7 | +400.000 | 12 | 271 | 32 | - |
| 6 | S. GISBERGEN Trackhouse Racing | 97 | +487.000 | 28 | 271 | 32 | 1 |
| 7 | Z. SMITH Front Row Motorsports | 38 | +553.000 | 6 | 271 | 30 | 1 |
| 8 | B. WALLACE 23XI Racing | 23 | +587.000 | 9 | 271 | 48 | 46 |
| 9 | R. PREECE RFK Racing | 60 | +675.000 | 26 | 271 | 32 | - |
| 10 | R. BLANEY Team Penske | 12 | +699.000 | 22 | 271 | 31 | 6 |
| 11 | C. ELLIOTT Hendrick Motorsports | 9 | +828.000 | 4 | 271 | 38 | 11 |
| 12 | A. ALLMENDINGER Kaulig Racing | 16 | +859.000 | 19 | 271 | 25 | - |
| 13 | D. HAMLIN Joe Gibbs Racing | 11 | +885.000 | 29 | 271 | 24 | 10 |
| 14 | N. GRAGSON Front Row Motorsports | 4 | +1003.000 | 11 | 271 | 23 | - |
| 15 | C. BUESCHER RFK Racing | 17 | +1161.000 | 7 | 271 | 22 | - |
| 16 | T. DILLON Kaulig Racing | 10 | +1251.000 | 17 | 271 | 21 | - |
| 17 | B. KESELOWSKI RFK Racing | 6 | +1395.000 | 5 | 271 | 22 | 10 |
| 18 | J. LOGANO Team Penske | 22 | +1482.000 | 2 | 271 | 22 | 26 |
| 19 | John H. Legacy Motor Club | 42 | +1820.000 | 24 | 271 | 18 | - |
| 20 | M. MCDOWELL Spire Motorsports | 71 | +3925.000 | 20 | 271 | 17 | - |
| 21 | C. BELL Joe Gibbs Racing | 20 | +14295.000 | 32 | 271 | 16 | 9 |
| 22 | C. CUSTER Haas Factory Team | 41 | - | 27 | 270 | 16 | - |
| 23 | A. BOWMAN Hendrick Motorsports | 48 | - | 36 | 269 | 14 | - |
| 24 | E. JONES Legacy Motor Club | 43 | - | 23 | 269 | 13 | - |
| 25 | T. GILLILAND Front Row Motorsports | 34 | - | 35 | 258 | 12 | - |
| 26 | A. CINDRIC Team Penske | 2 | - | 30 | 257 | 21 | 21 |
| 27 | C. WARE Rick Ware Racing | 51 | - | 18 | 257 | 10 | - |
| 28 | W. BYRON Hendrick Motorsports | 24 | - | 13 | 256 | 25 | - |
| 29 | A. DILLON Richard Childress Racing | 3 | - | 33 | 256 | 8 | - |
| 30 | C. ZILISCH Trackhouse Racing | 88 | - | 31 | 223 | 9 | - |
| 31 | J. YELEY NY Racing Team | 44 | - | 38 | 220 | - | - |
| 32 | K. LARSON Hendrick Motorsports | 5 | - | 16 | 160 | 13 | 48 |
| 33 | R. HERBST 23XI Racing | 35 | - | 8 | 157 | 4 | - |
| 34 | K. BUSCH Richard Childress Racing | 8 | - | 14 | 124 | 7 | - |
| 35 | B. MCLEOD Live Fast Motorsports | 78 | - | 37 | 111 | 2 | - |
| 36 | R. JR HYAK Motorsports | 47 | - | 3 | 103 | 1 | - |
| 37 | T. GIBBS Joe Gibbs Racing | 54 | - | 25 | 81 | 1 | - |
| 38 | J. BERRY Wood Brothers Racing | 21 | - | 10 | 81 | 1 | - |
