Nascar Cup Series - Daytona Duel 1-RACE
| POS | FAHRER | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | J. LOGANO Team Penske | 22 | - | 6 | 63 | 10 | 15 |
| 2 | R. BLANEY Team Penske | 12 | +241.000 | 11 | 63 | 9 | - |
| 3 | A. DILLON Richard Childress Racing | 3 | +611.000 | 7 | 63 | 8 | 3 |
| 4 | B. KESELOWSKI RFK Racing | 6 | +865.000 | 10 | 63 | 7 | - |
| 5 | John H. Legacy Motor Club | 42 | +866.000 | 9 | 63 | 6 | 3 |
| 6 | S. GISBERGEN Trackhouse Racing | 97 | +3930.000 | 19 | 63 | 5 | - |
| 7 | D. SUÁREZ Spire Motorsports | 7 | +4063.000 | 20 | 63 | 4 | - |
| 8 | C. MEARS Garage 66 | 66 | +4064.000 | 22 | 63 | 3 | - |
| 9 | R. PREECE RFK Racing | 60 | +6328.000 | 2 | 63 | 2 | 38 |
| 10 | A. BOWMAN Hendrick Motorsports | 48 | +7837.000 | 4 | 63 | 1 | - |
| 11 | C. CUSTER Haas Factory Team | 41 | +12770.000 | 13 | 63 | - | 3 |
| 12 | N. GRAGSON Front Row Motorsports | 4 | +12771.000 | 23 | 63 | - | - |
| 13 | B. WALLACE 23XI Racing | 23 | +14018.000 | 16 | 63 | - | - |
| 14 | C. HEIM 23XI Racing | 67 | +14484.000 | 3 | 63 | - | - |
| 15 | J. JOHNSON Legacy Motor Club | 84 | +15528.000 | 15 | 63 | - | - |
| 16 | C. SMITH Front Row Motorsports | 36 | +16185.000 | 21 | 63 | - | - |
| 17 | C. WARE Rick Ware Racing | 51 | +16608.000 | 14 | 63 | - | - |
| 18 | K. BUSCH Richard Childress Racing | 8 | +18056.000 | 1 | 63 | - | - |
| 19 | C. LAJOIE RFK Racing | 99 | - | 8 | 62 | - | - |
| 20 | A. ALLMENDINGER Kaulig Racing | 16 | - | 17 | 62 | - | - |
| 21 | R. CHASTAIN Trackhouse Racing | 1 | - | 18 | 62 | - | - |
| 22 | W. BYRON Hendrick Motorsports | 24 | - | 12 | 55 | - | - |
| 23 | C. BUESCHER RFK Racing | 17 | - | 5 | 55 | - | 1 |
