| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | Ross Chastain | 1 | 48.808 | - | 1 | 184.396 |
| 2 | Chris Buescher | 17 | 48.859 | +-0.051 | 1 | 184.204 |
| 3 | Austin Hill | 33 | 48.863 | +-0.055 | 1 | 184.188 |
| 4 | Ryan Preece | 60 | 48.881 | +-0.073 | 1 | 184.121 |
| 5 | Riley Herbst | 35 | 48.976 | +-0.168 | 1 | 183.763 |
| 6 | Shane Van Gisbergen | 97 | 49.019 | +-0.211 | 1 | 183.602 |
| 7 | Connor Zilisch | 88 | 49.020 | +-0.212 | 1 | 183.599 |
| 8 | Austin Cindric | 2 | 49.071 | +-0.263 | 1 | 183.408 |
| 9 | Joey Logano | 22 | 49.074 | +-0.266 | 1 | 183.397 |
| 10 | Kyle Larson | 5 | 49.082 | +-0.274 | 1 | 183.367 |
| 11 | Corey Heim | 67 | 49.101 | +-0.293 | 1 | 183.296 |
| 12 | Chase Briscoe | 19 | 49.104 | +-0.296 | 1 | 183.284 |
| 13 | William Byron | 24 | 49.117 | +-0.309 | 1 | 183.236 |
| 14 | Ty Gibbs | 54 | 49.123 | +-0.315 | 1 | 183.214 |
| 15 | Erik Jones | 43 | 49.140 | +-0.332 | 1 | 183.150 |
| 16 | Cole Custer | 41 | 49.144 | +-0.336 | 1 | 183.135 |
| 17 | Tyler Reddick | 45 | 49.145 | +-0.337 | 1 | 183.132 |
| 18 | Michael McDowell | 71 | 49.149 | +-0.341 | 1 | 183.117 |
| 19 | Ryan Blaney | 12 | 49.154 | +-0.346 | 1 | 183.098 |
| 20 | Alex Bowman | 48 | 49.176 | +-0.368 | 1 | 183.016 |
| 21 | Brad Keselowski | 6 | 49.204 | +-0.396 | 1 | 182.912 |
| 22 | Chase Elliott | 9 | 49.232 | +-0.424 | 1 | 182.808 |
| 23 | Daniel Suárez | 7 | 49.240 | +-0.432 | 1 | 182.778 |
| 24 | Josh Berry | 21 | 49.282 | +-0.474 | 1 | 182.622 |
| 25 | Cody Ware | 51 | 49.302 | +-0.494 | 1 | 182.548 |
| 26 | Bubba Wallace | 23 | 49.330 | +-0.522 | 1 | 182.445 |
| 27 | John H. Nemechek | 42 | 49.335 | +-0.527 | 1 | 182.426 |
| 28 | Carson Hocevar | 77 | 49.336 | +-0.528 | 1 | 182.423 |
| 29 | Austin Dillon | 3 | 49.343 | +-0.535 | 1 | 182.397 |
| 30 | Denny Hamlin | 11 | 49.360 | +-0.552 | 1 | 182.334 |
| 31 | Ty Dillon | 10 | 49.361 | +-0.553 | 1 | 182.330 |
| 32 | Ricky Stenhouse Jr | 47 | 49.375 | +-0.567 | 1 | 182.278 |
| 33 | Todd Gilliland | 34 | 49.388 | +-0.580 | 1 | 182.231 |
| 34 | Zane Smith | 38 | 49.402 | +-0.594 | 1 | 182.179 |
| 35 | Christopher Bell | 20 | 49.485 | +-0.677 | 1 | 181.873 |
| 36 | AJ Allmendinger | 16 | 49.485 | +-0.677 | 1 | 181.873 |
| 37 | Noah Gragson | 4 | 49.500 | +-0.692 | 1 | 181.818 |
| 38 | Casey Mears | 62 | 49.520 | +-0.712 | 1 | 181.745 |
| 39 | Daniel Dye | 78 | 49.555 | +-0.747 | 1 | 181.616 |
| 40 | Joey Gase | 44 | 49.933 | +-1.125 | 1 | 180.242 |
| 41 | Gray Gaulding | 66 | 50.058 | +-1.250 | 1 | 179.791 |






































