| POS | FAHRER | ABSTAND | START | RUNDEN | PKT | GEFÜHRT |
|---|---|---|---|---|---|---|
| 1 | T. REDDICK#4523XI Racing | - | 1 | 274 | 71 | 10 |
| 2 | K. LARSON#5Hendrick Motorsports | +118.000 | 4 | 274 | 54 | 78 |
| 3 | C. BRISCOE#19Joe Gibbs Racing | +295.000 | 5 | 274 | 38 | - |
| 4 | D. HAMLIN#11Joe Gibbs Racing | +628.000 | 2 | 274 | 52 | 131 |
| 5 | B. WALLACE#2323XI Racing | +639.000 | 10 | 274 | 39 | - |
| 6 | B. KESELOWSKI#6RFK Racing | +783.000 | 21 | 274 | 35 | - |
| 7 | W. BYRON#24Hendrick Motorsports | +1124.000 | 14 | 274 | 30 | - |
| 8 | C. ELLIOTT#9Hendrick Motorsports | +1200.000 | 13 | 274 | 41 | - |
| 9 | T. GIBBS#54Joe Gibbs Racing | +1331.000 | 3 | 274 | 38 | - |
| 10 | C. BUESCHER#17RFK Racing | +1345.000 | 7 | 274 | 29 | 1 |
| 11 | R. PREECE#60RFK Racing | +1534.000 | 12 | 274 | 26 | - |
| 12 | A. CINDRIC#2 Team Penske | +1749.000 | 34 | 274 | 25 | - |
| 13 | C. HOCEVAR#77Spire Motorsports | +1770.000 | 6 | 274 | 28 | 6 |
| 14 | R. HERBST#3523XI Racing | +1991.000 | 22 | 274 | 23 | - |
| 15 | C. HEIM#6723XI Racing | +2027.000 | 24 | 274 | – | - |
| 16 | A. DILLON#3Richard Childress Racing | +2124.000 | 20 | 274 | 21 | - |
| 17 | T. GILLILAND#34Front Row Motorsports | +6964.000 | 26 | 274 | 20 | - |
| 18 | A. BOWMAN#48Hendrick Motorsports | +7518.000 | 33 | 274 | 19 | - |
| 19 | D. SUÁREZ#7Spire Motorsports | +10110.000 | 8 | 274 | 18 | 1 |
| 20 | C. BELL#20Joe Gibbs Racing | - | 11 | 273 | 30 | 47 |
| 21 | R. JR#47HYAK Motorsports | - | 16 | 273 | 16 | - |
| 22 | John H.#42Legacy Motor Club | - | 32 | 273 | 15 | - |
| 23 | E. JONES#43Legacy Motor Club | - | 19 | 273 | 14 | - |
| 24 | R. BLANEY#12 Team Penske | - | 9 | 273 | 13 | - |
| 25 | C. CUSTER#41Haas Factory Team | - | 29 | 273 | 12 | - |
| 26 | R. CHASTAIN#1Trackhouse Racing | - | 31 | 272 | 11 | - |
| 27 | J. BERRY#21Wood Brothers Racing | - | 30 | 272 | 10 | - |
| 28 | N. GRAGSON#4Front Row Motorsports | - | 28 | 272 | 9 | - |
| 29 | C. ZILISCH#88Trackhouse Racing | - | 36 | 272 | 8 | - |
| 30 | J. LOGANO#22 Team Penske | - | 15 | 272 | 7 | - |
| 31 | A. ALLMENDINGER#16Kaulig Racing | - | 27 | 271 | 6 | - |
| 32 | Z. SMITH#38Front Row Motorsports | - | 25 | 271 | 5 | - |
| 33 | T. DILLON#10Kaulig Racing | - | 37 | 271 | 4 | - |
| 34 | M. MCDOWELL#71Spire Motorsports | - | 18 | 271 | 3 | - |
| 35 | K. BUSCH#8Richard Childress Racing | - | 23 | 270 | 2 | - |
| 36 | S. GISBERGEN#97Trackhouse Racing | - | 17 | 270 | 1 | - |
| 37 | C. WARE#51Rick Ware Racing | - | 35 | 268 | 1 | - |






































