| POS | FAHRER | ABSTAND | START | RUNDEN | PKT | GEFÜHRT |
|---|---|---|---|---|---|---|
| 1 | K. LARSON#5Hendrick Motorsports | - | 2 | 267 | 76 | 235 |
| 2 | A. CINDRIC#2 Team Penske | +0.565 | 11 | 267 | 52 | 1 |
| 3 | D. HAMLIN#11Joe Gibbs Racing | +2.391 | 6 | 267 | 51 | 2 |
| 4 | C. BRISCOE#19Joe Gibbs Racing | +2.428 | 23 | 267 | 40 | 23 |
| 5 | R. BLANEY#12 Team Penske | +2.555 | 25 | 267 | 37 | 4 |
| 6 | C. BELL#20Joe Gibbs Racing | +2.969 | 3 | 267 | 43 | - |
| 7 | W. BYRON#24Hendrick Motorsports | +3.710 | 8 | 267 | 39 | - |
| 8 | C. ELLIOTT#9Hendrick Motorsports | +12.781 | 18 | 267 | 32 | - |
| 9 | B. WALLACE#2323XI Racing | +14.456 | 7 | 267 | 28 | - |
| 10 | R. PREECE#60RFK Racing | +17.859 | 9 | 267 | 27 | - |
| 11 | T. REDDICK#4523XI Racing | +19.566 | 15 | 267 | 26 | - |
| 12 | B. KESELOWSKI#6RFK Racing | +19.742 | 16 | 267 | 26 | - |
| 13 | John H.#42Legacy Motor Club | +21.477 | 26 | 267 | 24 | - |
| 14 | D. SUÁREZ#7Spire Motorsports | +23.212 | 14 | 267 | 23 | - |
| 15 | R. CHASTAIN#1Trackhouse Racing | +23.286 | 13 | 267 | 22 | 1 |
| 16 | E. JONES#43Legacy Motor Club | +25.883 | 30 | 267 | 21 | - |
| 17 | T. GIBBS#54Joe Gibbs Racing | +27.750 | 5 | 267 | 24 | - |
| 18 | A. BOWMAN#48Hendrick Motorsports | +28.174 | 33 | 267 | 19 | - |
| 19 | T. GILLILAND#34Front Row Motorsports | +30.080 | 20 | 267 | 18 | - |
| 20 | J. LOGANO#22 Team Penske | +30.662 | 1 | 267 | 25 | - |
| 21 | A. DILLON#3Richard Childress Racing | - | 19 | 266 | 16 | - |
| 22 | A. ALLMENDINGER#16Kaulig Racing | - | 24 | 266 | 15 | - |
| 23 | C. BUESCHER#17RFK Racing | - | 12 | 266 | 14 | - |
| 24 | S. GISBERGEN#97Trackhouse Racing | - | 17 | 266 | 13 | - |
| 25 | R. HERBST#3523XI Racing | - | 34 | 266 | 12 | - |
| 26 | A. HILL#33Richard Childress Racing | - | 32 | 266 | – | - |
| 27 | M. MCDOWELL#71Spire Motorsports | - | 22 | 266 | 10 | - |
| 28 | T. DILLON#10Kaulig Racing | - | 36 | 266 | 9 | - |
| 29 | C. ZILISCH#88Trackhouse Racing | - | 27 | 266 | 8 | 1 |
| 30 | C. CUSTER#41Haas Factory Team | - | 29 | 266 | 7 | - |
| 31 | Z. SMITH#38Front Row Motorsports | - | 28 | 266 | 6 | - |
| 32 | R. JR#47HYAK Motorsports | - | 31 | 266 | 5 | - |
| 33 | C. HOCEVAR#77Spire Motorsports | - | 4 | 264 | 11 | - |
| 34 | C. WARE#51Rick Ware Racing | - | 35 | 262 | 3 | - |
| 35 | J. BERRY#21Wood Brothers Racing | - | 10 | 257 | 2 | - |
| 36 | N. GRAGSON#4Front Row Motorsports | - | 21 | 112 | 1 | - |









































