| POS | FAHRER | ABSTAND | START | RUNDEN | PKT | GEFÜHRT |
|---|---|---|---|---|---|---|
| 1 | R. BLANEY#12 Team Penske | - | 8 | 301 | 70 | 115 |
| 2 | B. WALLACE#2323XI Racing | +586.000 | 23 | 301 | 43 | 22 |
| 3 | J. BERRY#21Wood Brothers Racing | +1964.000 | 2 | 301 | 49 | 73 |
| 4 | C. BELL#20Joe Gibbs Racing | +7645.000 | 6 | 301 | 43 | - |
| 5 | K. LARSON#5Hendrick Motorsports | +9618.000 | 9 | 301 | 48 | 18 |
| 6 | T. GIBBS#54Joe Gibbs Racing | +10651.000 | 7 | 301 | 38 | - |
| 7 | D. HAMLIN#11Joe Gibbs Racing | +12321.000 | 4 | 301 | 32 | - |
| 8 | T. REDDICK#4523XI Racing | +12379.000 | 1 | 301 | 29 | - |
| 9 | R. PREECE#60RFK Racing | +13586.000 | 18 | 301 | 38 | 17 |
| 10 | N. GRAGSON#4Front Row Motorsports | +16404.000 | 19 | 301 | 27 | - |
| 11 | B. KESELOWSKI#6RFK Racing | +17190.000 | 25 | 301 | 31 | - |
| 12 | A. CINDRIC#2 Team Penske | +19172.000 | 26 | 301 | 25 | - |
| 13 | Z. SMITH#38Front Row Motorsports | +27473.000 | 14 | 301 | 24 | - |
| 14 | J. LOGANO#22 Team Penske | +27847.000 | 21 | 301 | 23 | - |
| 15 | A. BOWMAN#48Hendrick Motorsports | +28030.000 | 10 | 301 | 22 | - |
| 16 | M. MCDOWELL#71Spire Motorsports | +29088.000 | 15 | 301 | 21 | - |
| 17 | D. SUÁREZ#7Spire Motorsports | +29961.000 | 35 | 301 | 20 | - |
| 18 | C. BUESCHER#17RFK Racing | +31224.000 | 16 | 301 | 23 | - |
| 19 | C. HOCEVAR#77Spire Motorsports | - | 22 | 300 | 27 | - |
| 20 | S. GISBERGEN#97Trackhouse Racing | - | 5 | 300 | 19 | 30 |
| 21 | T. GILLILAND#34Front Row Motorsports | - | 13 | 300 | 16 | - |
| 22 | C. CUSTER#41Haas Factory Team | - | 32 | 300 | 15 | - |
| 23 | A. ALLMENDINGER#16Kaulig Racing | - | 24 | 300 | 14 | - |
| 24 | A. HILL#33Richard Childress Racing | - | 28 | 300 | – | - |
| 25 | C. ELLIOTT#9Hendrick Motorsports | - | 29 | 300 | 12 | - |
| 26 | C. BRISCOE#19Joe Gibbs Racing | - | 17 | 300 | 12 | - |
| 27 | T. DILLON#10Kaulig Racing | - | 33 | 300 | 10 | - |
| 28 | R. JR#47HYAK Motorsports | - | 30 | 300 | 9 | - |
| 29 | C. WARE#51Rick Ware Racing | - | 36 | 300 | 8 | - |
| 30 | W. BYRON#24Hendrick Motorsports | - | 3 | 296 | 14 | 26 |
| 31 | John H.#40Legacy Motor Club | - | 31 | 296 | 6 | - |
| 32 | A. DILLON#3Richard Childress Racing | - | 34 | 282 | 5 | - |
| 33 | E. JONES#43Legacy Motor Club | - | 11 | 251 | 4 | - |
| 34 | R. HERBST#3523XI Racing | - | 27 | 222 | 3 | - |
| 35 | C. ZILISCH#88Trackhouse Racing | - | 20 | 222 | 2 | - |
| 36 | R. CHASTAIN#1Trackhouse Racing | - | 12 | 41 | 1 | - |




































