Nascar Cup Series - Phoenix-RACE
| POS | FAHRER | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | R. BLANEY Team Penske | 12 | - | 5 | 312 | 65 | 28 |
| 2 | C. BELL Joe Gibbs Racing | 20 | +399.000 | 12 | 312 | 54 | 176 |
| 3 | K. LARSON Hendrick Motorsports | 5 | +2175.000 | 2 | 312 | 36 | - |
| 4 | T. GIBBS Joe Gibbs Racing | 54 | +2608.000 | 14 | 312 | 36 | 12 |
| 5 | D. HAMLIN Joe Gibbs Racing | 11 | +2914.000 | 11 | 312 | 47 | 5 |
| 6 | B. WALLACE 23XI Racing | 23 | +3563.000 | 28 | 312 | 37 | - |
| 7 | W. BYRON Hendrick Motorsports | 24 | +4569.000 | 9 | 312 | 32 | 1 |
| 8 | T. REDDICK 23XI Racing | 45 | +5039.000 | 8 | 312 | 39 | - |
| 9 | M. MCDOWELL Spire Motorsports | 71 | +5694.000 | 16 | 312 | 28 | - |
| 10 | E. JONES Legacy Motor Club | 43 | +6086.000 | 32 | 312 | 27 | - |
| 11 | S. GISBERGEN Trackhouse Racing | 97 | +6304.000 | 18 | 312 | 26 | - |
| 12 | T. GILLILAND Front Row Motorsports | 34 | +6413.000 | 30 | 312 | 26 | - |
| 13 | R. PREECE RFK Racing | 60 | +6709.000 | 13 | 312 | 24 | 4 |
| 14 | C. BUESCHER RFK Racing | 17 | +7126.000 | 17 | 312 | 30 | - |
| 15 | B. KESELOWSKI RFK Racing | 6 | +7223.000 | 37 | 312 | 22 | - |
| 16 | A. DILLON Richard Childress Racing | 3 | +7532.000 | 25 | 312 | 21 | - |
| 17 | K. BUSCH Richard Childress Racing | 8 | +8422.000 | 29 | 312 | 20 | - |
| 18 | R. HERBST 23XI Racing | 35 | +9141.000 | 22 | 312 | 19 | - |
| 19 | A. ALLMENDINGER Kaulig Racing | 16 | +9230.000 | 23 | 312 | 18 | - |
| 20 | C. HOCEVAR Spire Motorsports | 77 | +9627.000 | 7 | 312 | 21 | - |
| 21 | A. HILL Richard Childress Racing | 33 | +9779.000 | 27 | 312 | - | - |
| 22 | R. JR HYAK Motorsports | 47 | +9896.000 | 21 | 312 | 15 | - |
| 23 | C. ELLIOTT Hendrick Motorsports | 9 | +10089.000 | 26 | 312 | 14 | - |
| 24 | C. WARE Rick Ware Racing | 51 | +10504.000 | 34 | 312 | 13 | - |
| 25 | John H. Legacy Motor Club | 42 | +14084.000 | 15 | 312 | 12 | - |
| 26 | T. DILLON Kaulig Racing | 10 | - | 33 | 311 | 11 | - |
| 27 | Z. SMITH Front Row Motorsports | 38 | - | 24 | 294 | 10 | - |
| 28 | R. CHASTAIN Trackhouse Racing | 1 | - | 6 | 286 | 10 | - |
| 29 | C. ZILISCH Trackhouse Racing | 88 | - | 19 | 281 | 8 | - |
| 30 | D. SUÁREZ Spire Motorsports | 7 | - | 4 | 254 | 11 | - |
| 31 | J. LOGANO Team Penske | 22 | - | 1 | 253 | 23 | 73 |
| 32 | J. BERRY Wood Brothers Racing | 21 | - | 10 | 253 | 5 | 13 |
| 33 | A. ALFREDO Hendrick Motorsports | 48 | - | 31 | 217 | - | - |
| 34 | A. CINDRIC Team Penske | 2 | - | 3 | 216 | 13 | - |
| 35 | C. CUSTER Haas Factory Team | 41 | - | 36 | 159 | 2 | - |
| 36 | N. GRAGSON Front Row Motorsports | 4 | - | 35 | 155 | 1 | - |
| 37 | C. BRISCOE Joe Gibbs Racing | 19 | - | 20 | 131 | 1 | - |
