| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:12.459 | |
| 2 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:12.660 | +0.201 |
| 3 | CHAPUR FACUNDO | TORINO | 79 | 1:12.793 | +0.334 |
| 4 | URCERA JOSE MANUEL | TOYOTA | 231 | 1:12.793 | +0.334 |
| 5 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:12.955 | +0.496 |
| 6 | TODINO GERMAN | MUSTANG | 4 | 1:12.964 | +0.505 |
| 7 | CANAPINO AGUSTIN | CAMARO | 1 | 1:12.969 | +0.510 |
| 8 | ROSSI MATIAS | TOYOTA | 117 | 1:13.041 | +0.582 |
| 9 | CHANSARD GASPAR | TOYOTA | 140 | 1:13.052 | +0.593 |
| 10 | FAIN IGNACIO | TORINO | 86 | 1:13.088 | +0.629 |
| 11 | BONELLI NICOLAS | MUSTANG | 63 | 1:13.124 | +0.665 |
| 12 | PALAZZO HERNAN | TOYOTA | 119 | 1:13.125 | +0.666 |
| 13 | CRAPARO ELIO | MUSTANG | 29 | 1:13.190 | +0.731 |
| 14 | BARRIO JORGE | TOYOTA | 141 | 1:13.208 | +0.749 |
| 15 | MANGONI SANTIAGO | CAMARO | 7 | 1:13.226 | +0.767 |
| 16 | AGUIRRE VALENTIN | CAMARO | 133 | 1:13.227 | +0.768 |
| 17 | SANTERO JULIAN | BMW | 68 | 1:13.233 | +0.774 |
| 18 | WERNER MARIANO | MUSTANG | 11 | 1:13.267 | +0.808 |
| 19 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:13.275 | +0.816 |
| 20 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:13.283 | +0.824 |
| 21 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:13.314 | +0.855 |
| 22 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:13.315 | +0.856 |
| 23 | MARTINEZ TOBIAS | CAMARO | 107 | 1:13.364 | +0.905 |
| 24 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:13.379 | +0.920 |
| 25 | LANDA MARCOS | CAMARO | 95 | 1:13.416 | +0.957 |
| 26 | CASTRO MARCOS | TORINO | 193 | 1:13.431 | +0.972 |
| 27 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:13.483 | +1.024 |
| 28 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:13.511 | +1.052 |
| 29 | SPATARO EMILIANO | MUSTANG | 27 | 1:13.530 | +1.071 |
| 30 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:13.540 | +1.081 |
| 31 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:13.540 | +1.081 |
| 32 | VALLE LUCAS | CAMARO | 112 | 1:13.542 | +1.083 |
| 33 | CANAPINO MATIAS | CAMARO | 32 | 1:13.616 | +1.157 |
| 34 | OLMEDO JEREMIAS | TORINO | 9 | 1:13.640 | +1.181 |
| 35 | AGRELO MARCELO | TORINO | 5 | 1:13.641 | +1.182 |
| 36 | TROSSET NICOLAS | MUSTANG | 88 | 1:13.690 | +1.231 |
| 37 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:13.709 | +1.250 |
| 38 | LUGON RODRIGO | MUSTANG | 113 | 1:13.720 | +1.261 |
| 39 | JAKOS ANDRES | TOYOTA | 122 | 1:13.737 | +1.278 |
| 40 | TETI JERONIMO | MUSTANG | 60 | 1:13.751 | +1.292 |
| 41 | DI PALMA LUIS JOSE | TOYOTA | 24 | 1:13.779 | +1.320 |
| 42 | RISATTI RICARDO | MUSTANG | 85 | 1:13.781 | +1.322 |
| 43 | QUIJADA MARCOS | CAMARO | 197 | 1:13.818 | +1.359 |
| 44 | RICCIARDI THOMAS | TOYOTA | 126 | 1:13.846 | +1.387 |
| 45 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 1:13.928 | +1.469 |
| 46 | FONTANA NORBERTO | CAMARO | 37 | 1:13.940 | +1.481 |
| 47 | LLAVER BERNARDO | MUSTANG | 100 | 1:13.974 | +1.515 |
| 48 | DIANDA MARCO | CHALLENGER | 147 | 1:13.996 | +1.537 |
| 49 | VAZQUEZ MARTIN | CHALLENGER | 123 | 1:14.064 | +1.605 |
| 50 | IMPIOMBATO NICOLAS | TORINO | 87 | 1:14.178 | +1.719 |
TOYOTA