| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 8 | Ducati |
| 2 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.419 | 7 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.485 | 8 | Ducati |
| 4 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.699 | 7 | bimota |
| 5 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.728 | 8 | bimota |
| 6 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 0.805 | 7 | BMW |
| 7 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.947 | 9 | Ducati |
| 8 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.993 | 8 | Kawasaki |
| 9 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.001 | 7 | Yamaha |
| 10 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 1.043 | 8 | Ducati |
| 11 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.089 | 9 | Ducati |
| 12 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 1.119 | 8 | Ducati |
| 13 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 1.130 | 8 | Ducati |
| 14 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.191 | 7 | Yamaha |
| 15 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.516 | 7 | Yamaha |
| 16 | R. VICKERS | - | - | 17 | 1.725 | 8 | - |
| 17 | T. NAGASHIMA | - | - | 45 | 1.742 | 7 | - |
| 18 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 2.136 | 8 | Yamaha |
| 19 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.256 | 7 | Yamaha |
| 20 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.733 | 6 | Yamaha |
WorldSBK - Australian Round-Superpole
| POS | FAHRER | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 8 | Ducati |
| 2 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.419 | 7 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.485 | 8 | Ducati |
| 4 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.699 | 7 | bimota |
| 5 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.728 | 8 | bimota |
| 6 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +0.805 | 7 | BMW |
| 7 | L. BALDASSARRI Team Goeleven | 34 | +0.947 | 9 | Ducati |
| 8 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +0.993 | 8 | Kawasaki |
| 9 | X. VIERGE Pata Maxus Yamaha | 97 | +1.001 | 7 | Yamaha |
| 10 | A. SURRA Motocorsa Racing | 67 | +1.043 | 8 | Ducati |
| 11 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.089 | 9 | Ducati |
| 12 | A. BAUTISTA Barni Spark Racing Team | 19 | +1.119 | 8 | Ducati |
| 13 | I. LECUONA Aruba.it Racing - Ducati | 7 | +1.130 | 8 | Ducati |
| 14 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.191 | 7 | Yamaha |
| 15 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.516 | 7 | Yamaha |
| 16 | 17 | +1.725 | 8 | - | |
| 17 | 45 | +1.742 | 7 | - | |
| 18 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +2.136 | 8 | Yamaha |
| 19 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.256 | 7 | Yamaha |
| 20 | M.RATO Motoxracing WorldSBK Team | 13 | +2.733 | 6 | Yamaha |