| POS | FAHRER | ABSTAND | START | RUNDEN | HÖCHSTGESCHW. | HERSTELLER |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 22 | 312.7 | Ducati |
| 2 | A. BASSANI#47bimota by Kawasaki Racing Team | +11.336 | 2 | 22 | 301.3 | bimota |
| 3 | A. BAUTISTA#19Barni Spark Racing Team | +17.790 | 7 | 22 | 312.7 | Ducati |
| 4 | T. MACKENZIE#95MGM Optical Express Racing | +28.356 | 13 | 22 | 309.1 | Ducati |
| 5 | A. LOCATELLI#55Pata Maxus Yamaha | +30.966 | 15 | 22 | 306.5 | Yamaha |
| 6 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +31.901 | 10 | 22 | 306.5 | BMW |
| 7 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +32.135 | 21 | 22 | 306.5 | BMW |
| 8 | I. LECUONA#7Aruba.it Racing - Ducati | +32.608 | 9 | 22 | 303.9 | Ducati |
| 9 | L. BALDASSARRI#34Team Goeleven | +33.241 | 8 | 22 | 299.7 | Ducati |
| 10 | G. GERLOFF#31Kawasaki WorldSBK Team | +48.734 | 6 | 22 | 301.3 | Kawasaki |
| 11 | T. NAGASHIMA#45 | +52.224 | 17 | 22 | 302.2 | - |
| 12 | A. SURRA#67Motocorsa Racing | +58.908 | 12 | 22 | 300.5 | Ducati |
| 13 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +7.595 | 14 | 22 | 299.7 | Yamaha |
| 14 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +26.577 | 18 | 22 | 298.0 | Yamaha |
| 15 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +7.670 | 19 | 22 | 298.8 | Yamaha |
| RET | A. LOWES#22bimota by Kawasaki Racing Team | +4 Laps | 3 | 18 | 304.7 | bimota |
| RET | Y. MONTELLA#5Barni Spark Racing Team | +7 Laps | 4 | 15 | 310.9 | Ducati |
| RET | X. VIERGE#97Pata Maxus Yamaha | +10 Laps | 11 | 12 | 307.3 | Yamaha |
| RET | S. LOWES#14ELF Marc VDS Racing Team | +15 Laps | 5 | 7 | 304.7 | Ducati |
| RET | R. VICKERS#17 | +15 Laps | 16 | 7 | 290.0 | - |
| RET | M.RATO #13Motoxracing WorldSBK Team | - | 20 | - | 238.8 | Yamaha |

