| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 19 | Ducati |
| 2 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.276 | 21 | Ducati |
| 3 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.330 | 20 | Ducati |
| 4 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 0.405 | 20 | BMW |
| 5 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.410 | 19 | Yamaha |
| 6 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.456 | 21 | Ducati |
| 7 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.502 | 22 | bimota |
| 8 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.563 | 20 | Ducati |
| 9 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.743 | 21 | Ducati |
| 10 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.785 | 19 | Ducati |
| 11 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 0.864 | 17 | BMW |
| 12 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.933 | 24 | bimota |
| 13 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 0.989 | 16 | Yamaha |
| 14 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.034 | 15 | Ducati |
| 15 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.046 | 20 | Ducati |
| 16 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.302 | 16 | Yamaha |
| 17 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.411 | 19 | Kawasaki |
| 18 | T. SMITS | Team Apreco | Yamaha YZF R1 | 85 | 1.434 | 18 | Yamaha |
| 19 | J. REA | - | - | 65 | 1.437 | 17 | - |
| 20 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.564 | 20 | Yamaha |
| 21 | S. CHANTRA | - | - | 35 | 1.566 | 20 | - |
| 22 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.794 | 18 | Yamaha |
| 23 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.462 | 19 | Yamaha |
| 47 | BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 0.081 | - | bimota | |
| 85 | SMITS | Team Apreco | Yamaha YZF R1 | - | - | Yamaha |
WorldSBK - Pirelli Dutch Round-FP2
| POS | FAHRER | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 19 | Ducati |
| 2 | L. BALDASSARRI Team Goeleven | 34 | +0.276 | 21 | Ducati |
| 3 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.330 | 20 | Ducati |
| 4 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +0.405 | 20 | BMW |
| 5 | X. VIERGE Pata Maxus Yamaha | 97 | +0.410 | 19 | Yamaha |
| 6 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.456 | 21 | Ducati |
| 7 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.502 | 22 | bimota |
| 8 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.563 | 20 | Ducati |
| 9 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.743 | 21 | Ducati |
| 10 | A. SURRA Motocorsa Racing | 67 | +0.785 | 19 | Ducati |
| 11 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +0.864 | 17 | BMW |
| 12 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.933 | 24 | bimota |
| 13 | A. LOCATELLI Pata Maxus Yamaha | 55 | +0.989 | 16 | Yamaha |
| 14 | T. BRIDEWELL Superbike Advocates | 46 | +1.034 | 15 | Ducati |
| 15 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.046 | 20 | Ducati |
| 16 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.302 | 16 | Yamaha |
| 17 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +1.411 | 19 | Kawasaki |
| 18 | T. SMITS Team Apreco | 85 | +1.434 | 18 | Yamaha |
| 19 | 65 | +1.437 | 17 | - | |
| 20 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.564 | 20 | Yamaha |
| 21 | 35 | +1.566 | 20 | - | |
| 22 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.794 | 18 | Yamaha |
| 23 | M.RATO Motoxracing WorldSBK Team | 13 | +2.462 | 19 | Yamaha |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.081 | - | bimota | |
| 85 | SMITS Team Apreco | - | - | Yamaha |