| POS | FAHRER | ABSTAND | START | RUNDEN | HÖCHSTGESCHW. | HERSTELLER |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 10 | 274.8 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +1.133 | 2 | 10 | 276.9 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +7.422 | 4 | 10 | 274.1 | Ducati |
| 4 | A.BASSANI #47bimota by Kawasaki Racing Team | +11.940 | 7 | 10 | 279.8 | bimota |
| 5 | L. BALDASSARRI#34Team Goeleven | +13.754 | 5 | 10 | 278.4 | Ducati |
| 6 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +14.143 | 11 | 10 | 279.8 | BMW |
| 7 | A.SURRA #67Motocorsa Racing | +15.960 | 6 | 10 | 274.8 | Ducati |
| 8 | A.LOCATELLI #55Pata Maxus Yamaha | +16.572 | 8 | 10 | 275.5 | Yamaha |
| 9 | T. MACKENZIE#95MGM Optical Express Racing | +16.638 | 12 | 10 | 279.8 | Ducati |
| 10 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +18.668 | 15 | 10 | 271.4 | Yamaha |
| 11 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +18.936 | 16 | 10 | 276.9 | BMW |
| 12 | A.BAUTISTA #19Barni Spark Racing Team | +19.155 | 17 | 10 | 281.3 | Ducati |
| 13 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +19.982 | 13 | 10 | 275.5 | Yamaha |
| 14 | G.GERLOFF #31Kawasaki WorldSBK Team | +20.143 | 22 | 10 | 279.1 | Kawasaki |
| 15 | S.CHANTRA #35 | +24.498 | 19 | 10 | 275.5 | - |
| 16 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +25.377 | 20 | 10 | 272.0 | Yamaha |
| 17 | R.VICKERS #17 | +27.662 | 21 | 10 | 273.4 | - |
| 18 | M.RATO #13Motoxracing WorldSBK Team | +34.712 | 18 | 10 | 271.4 | Yamaha |
| RET | A.LOWES #22bimota by Kawasaki Racing Team | +5 Laps | 3 | 5 | 273.4 | bimota |
| RET | X. VIERGE#97Pata Maxus Yamaha | +6 Laps | 14 | 4 | 278.4 | Yamaha |
| RET | T. BRIDEWELL#46Superbike Advocates | +8 Laps | 9 | 2 | 276.2 | Ducati |
| RET | S.LOWES #14ELF Marc VDS Racing Team | +9 Laps | 10 | 1 | 275.5 | Ducati |

