| POS | FAHRER | ABSTAND | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 6 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.142 | 6 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +0.438 | 5 | Ducati |
| 4 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.573 | 6 | BMW |
| 5 | S. LOWES#14ELF Marc VDS Racing Team | +0.595 | 5 | Ducati |
| 6 | X. VIERGE#97Pata Maxus Yamaha | +0.644 | 6 | Yamaha |
| 7 | A. LOWES#22bimota by Kawasaki Racing Team | +0.672 | 5 | bimota |
| 8 | L. BALDASSARRI#34Team Goeleven | +0.733 | 6 | Ducati |
| 9 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +0.759 | 6 | BMW |
| 10 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.880 | 6 | bimota |
| 11 | A. BAUTISTA#19Barni Spark Racing Team | +0.982 | 6 | Ducati |
| 12 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.005 | 5 | Yamaha |
| 13 | G. GERLOFF#31Kawasaki WorldSBK Team | +1.098 | 6 | Kawasaki |
| 14 | A. LOCATELLI#55Pata Maxus Yamaha | +1.230 | 6 | Yamaha |
| 15 | T. MACKENZIE#95MGM Optical Express Racing | +1.256 | 6 | Ducati |
| 16 | A. SURRA#67Motocorsa Racing | +1.453 | 6 | Ducati |
| 17 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.708 | 6 | Yamaha |
| 18 | J. REA#65 | +1.803 | 6 | - |
| 19 | S. CHANTRA#35 | +1.830 | 6 | - |
| 20 | T. BRIDEWELL#46Superbike Advocates | +1.961 | 6 | Ducati |
| 21 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.143 | 6 | Yamaha |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +2.409 | 6 | Yamaha |

