| POS | FAHRER | ABSTAND | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 5 | Ducati |
| 2 | S. LOWES#14ELF Marc VDS Racing Team | +0.149 | 5 | Ducati |
| 3 | A. LOWES#22bimota by Kawasaki Racing Team | +0.327 | 5 | bimota |
| 4 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.351 | 5 | bimota |
| 5 | I. LECUONA#7Aruba.it Racing - Ducati | +0.369 | 5 | Ducati |
| 6 | Y. MONTELLA#5Barni Spark Racing Team | +0.515 | 5 | Ducati |
| 7 | X. VIERGE#97Pata Maxus Yamaha | +0.873 | 5 | Yamaha |
| 8 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.125 | 5 | BMW |
| 9 | A. LOCATELLI#55Pata Maxus Yamaha | +1.177 | 5 | Yamaha |
| 10 | A. SURRA#67Motocorsa Racing | +1.180 | 5 | Ducati |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +1.189 | 5 | Ducati |
| 12 | A. BAUTISTA#19Barni Spark Racing Team | +1.341 | 5 | Ducati |
| 13 | L. BALDASSARRI#34Team Goeleven | +1.411 | 5 | Ducati |
| 14 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.452 | 5 | Yamaha |
| 15 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.476 | 5 | BMW |
| 16 | J. REA#65 | +1.536 | 5 | - |
| 17 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.587 | 5 | Yamaha |
| 18 | G. GERLOFF#31Kawasaki WorldSBK Team | +1.619 | 5 | Kawasaki |
| 19 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +1.894 | 5 | Yamaha |
| 20 | T. BRIDEWELL#46Superbike Advocates | +2.077 | 5 | Ducati |
| 21 | S. CHANTRA#35 | +2.405 | 5 | - |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +2.464 | 5 | Yamaha |
| 47 | BASSANI bimota by Kawasaki Racing Team | - | - | bimota |

