| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:31:45.015 | 3 | 60 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +14.578 | 2 | 60 | 6 |
| 3 | Juan Pablo Montoya | Williams | 6 | +31.661 | 1 | 60 | 4 |
| 4 | Jacques Villeneuve | BAR | 11 | 9 | 59 | 3 | |
| 5 | Olivier Panis | BAR | 12 | 13 | 59 | 2 | |
| 6 | Nick Heidfeld | Sauber | 7 | 10 | 59 | 1 | |
| 7 | Giancarlo Fisichella | Jordan | 9 | 17 | 59 | 0 | |
| 8 | Ralf Schumacher | Williams | 5 | 4 | 59 | 0 | |
| 9 | Felipe Massa | Sauber | 8 | 11 | 59 | 0 | |
| 10 | David Coulthard | McLaren | 3 | 6 | 58 | 0 | |
| 11 | Pedro de la Rosa | Jaguar | 17 | 21 | 58 | 0 | |
| 12 | Jenson Button | Renault | 15 | 12 | 54 | 0 | |
| R | Takuma Sato | Jordan | 10 | 14 | 50 | 0 | |
| R | Kimi Räikkönen | McLaren | 4 | 5 | 44 | 0 | |
| R | Jarno Trulli | Renault | 14 | 7 | 29 | 0 | |
| R | Enrique Bernoldi | Arrows | 21 | 18 | 28 | 0 | |
| R | Eddie Irvine | Jaguar | 16 | 19 | 23 | 0 | |
| R | Heinz-Harald Frentzen | Arrows | 20 | 16 | 20 | 0 | |
| R | Mika Salo | Toyota | 24 | 8 | 15 | 0 | |
| R | Mark Webber | Minardi | 23 | 20 | 9 | 0 | |
| R | Allan McNish | Toyota | 25 | 15 | 0 | 0 |





