| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 15 | 1:30.035 | 1:29.048 | 1:28.778 |
| 2 | George Russell | Mercedes | 63 | 21 | 1:29.967 | 1:29.686 | 1:29.076 |
| 3 | Oscar Piastri | McLaren | 81 | 20 | 1:30.200 | 1:29.451 | 1:29.132 |
| 4 | Charles Leclerc | Ferrari | 16 | 18 | 1:29.915 | 1:29.303 | 1:29.405 |
| 5 | Lando Norris | McLaren | 1 | 20 | 1:30.401 | 1:29.795 | 1:29.409 |
| 6 | Lewis Hamilton | Ferrari | 44 | 20 | 1:30.309 | 1:29.589 | 1:29.567 |
| 7 | Pierre Gasly | Alpine | 10 | 18 | 1:30.584 | 1:29.874 | 1:29.691 |
| 8 | Isack Hadjar | Red Bull Racing | 6 | 17 | 1:30.662 | 1:30.104 | 1:29.978 |
| 9 | Gabriel Bortoleto | Audi | 5 | 20 | 1:30.359 | 1:29.990 | 1:30.274 |
| 10 | Arvid Lindblad | Racing Bulls | 41 | 21 | 1:30.781 | 1:30.109 | 1:30.319 |
| 11 | Max Verstappen | Red Bull Racing | 3 | 12 | 1:30.519 | 1:30.262 | |
| 12 | Esteban Ocon | Haas F1 Team | 31 | 15 | 1:30.915 | 1:30.309 | |
| 13 | Nico Hulkenberg | Audi | 27 | 14 | 1:30.358 | 1:30.387 | |
| 14 | Liam Lawson | Racing Bulls | 30 | 15 | 1:30.657 | 1:30.495 | |
| 15 | Franco Colapinto | Alpine | 43 | 12 | 1:30.931 | 1:30.627 | |
| 16 | Carlos Sainz | Williams | 55 | 15 | 1:30.927 | 1:31.033 | |
| 17 | Alexander Albon | Williams | 23 | 9 | 1:31.088 | ||
| 18 | Oliver Bearman | Haas F1 Team | 87 | 9 | 1:31.090 | ||
| 19 | Sergio Perez | Cadillac | 11 | 6 | 1:32.206 | ||
| 20 | Valtteri Bottas | Cadillac | 77 | 9 | 1:32.330 | ||
| 21 | Fernando Alonso | Aston Martin | 14 | 9 | 1:32.646 | ||
| 22 | Lance Stroll | Aston Martin | 18 | 9 | 1:32.920 |
FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026-FORMULA 1 - QUALIFYING
| POS | PILOTO | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | K. ANTONELLI Mercedes | 12 | 15 | 1:30.035 | 1:29.048 | 1:28.778 |
| 2 | G. RUSSELL Mercedes | 63 | 21 | 1:29.967 | 1:29.686 | 1:29.076 |
| 3 | O. PIASTRI McLaren | 81 | 20 | 1:30.200 | 1:29.451 | 1:29.132 |
| 4 | C. LECLERC Ferrari | 16 | 18 | 1:29.915 | 1:29.303 | 1:29.405 |
| 5 | L. NORRIS McLaren | 1 | 20 | 1:30.401 | 1:29.795 | 1:29.409 |
| 6 | L. HAMILTON Ferrari | 44 | 20 | 1:30.309 | 1:29.589 | 1:29.567 |
| 7 | P. GASLY Alpine | 10 | 18 | 1:30.584 | 1:29.874 | 1:29.691 |
| 8 | I. HADJAR Red Bull Racing | 6 | 17 | 1:30.662 | 1:30.104 | 1:29.978 |
| 9 | G. BORTOLETO Audi | 5 | 20 | 1:30.359 | 1:29.990 | 1:30.274 |
| 10 | A. LINDBLAD Racing Bulls | 41 | 21 | 1:30.781 | 1:30.109 | 1:30.319 |
| 11 | M. VERSTAPPEN Red Bull Racing | 3 | 12 | 1:30.519 | 1:30.262 | |
| 12 | E. OCON Haas F1 Team | 31 | 15 | 1:30.915 | 1:30.309 | |
| 13 | N. HULKENBERG Audi | 27 | 14 | 1:30.358 | 1:30.387 | |
| 14 | L. LAWSON Racing Bulls | 30 | 15 | 1:30.657 | 1:30.495 | |
| 15 | F. COLAPINTO Alpine | 43 | 12 | 1:30.931 | 1:30.627 | |
| 16 | C. SAINZ Williams | 55 | 15 | 1:30.927 | 1:31.033 | |
| 17 | A. ALBON Williams | 23 | 9 | 1:31.088 | ||
| 18 | O. BEARMAN Haas F1 Team | 87 | 9 | 1:31.090 | ||
| 19 | S. PEREZ Cadillac | 11 | 6 | 1:32.206 | ||
| 20 | V. BOTTAS Cadillac | 77 | 9 | 1:32.330 | ||
| 21 | F. ALONSO Aston Martin | 14 | 9 | 1:32.646 | ||
| 22 | L. STROLL Aston Martin | 18 | 9 | 1:32.920 |
Mercedes
McLaren
Ferrari
Alpine
Red Bull Racing
Racing Bulls
Haas F1 Team
Williams
Aston Martin